Carl Wright (cricketer)
From Wikipedia, the free encyclopedia
Fullname
Carl Da Costa Wright
Born17 September 1977
Saint Elizabeth, Cornwall, Jamaica
Saint Elizabeth, Cornwall, Jamaica
BattingRight-handed
RoleBatsman; occasional wicket-keeper
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carl Da Costa Wright | ||||||||||||||||||||||||||||
| Born | 17 September 1977 Saint Elizabeth, Cornwall, Jamaica | ||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||
| Role | Batsman; occasional wicket-keeper | ||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 1997/98–1999/00 | Jamaica | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 7 March 2010 | |||||||||||||||||||||||||||||
Carl Da Costa Wright (born 17 September 1977) is a Jamaican born former American international cricketer. Wright was a right-handed batsman who played occasionally as a wicket-keeper. Wright represented the United States national cricket team from 2006 to 2011.
Wright made his first-class debut for Jamaica against Barbados in 1998. From 1998 to 2000 Wright represented Jamaica in 11 first-class matches, with his final match coming against the Leeward Islands. In his 11 first-class matches he scored 379 at a batting average of 18.95, with two half centuries and a high score of 95* against the Windward Islands.