Chanatip Sonkham
Thai taekwondo practitioner
From Wikipedia, the free encyclopedia
Chanatip Sonkham or Chanapa Sonkham (Thai: ชนาธิป ซ้อนขำ; RTGS: Chanathip Sonkham; born 1 March 1991) is a Thai taekwondo practitioner who was the bronze medalist at the 2012 Summer Olympics in the under 49 kg weight class and curler.[1][2] Sonkham also won bronze medals at the 2010 Asian Games and at the Asian Taekwondo Championships in 2010 and 2012. She won the gold medal at the 2013 World Championship.[3]
Nationality
Thailand
BornMarch 1, 1991
Phatthalung, Thailand
Height1.66 m (5 ft 5+1⁄2 in)
Country
Thailand
Chanatip Sonkham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | March 1, 1991 Phatthalung, Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Flyweight (-49 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Choi Young-Seok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling
Sonkham also represented Thailand in mixed doubles curling, representing the country at the 2025 Asian Winter Games, where she finished in 8th place with partner Teekawin Jearateerawit.[4][5]