Cosnac
Commune in Nouvelle-Aquitaine, France
From Wikipedia, the free encyclopedia
Cosnac (French pronunciation: [konak]) is a commune in the Corrèze department in central France.
Cosnac | |
|---|---|
![]() Location of Cosnac | |
| Coordinates: 45°08′05″N 1°35′11″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | Brive-la-Gaillarde-3 |
| Intercommunality | CA Bassin de Brive |
| Government | |
| • Mayor (2020–2026) | Gérard Soler[1] |
Area 1 | 19.98 km2 (7.71 sq mi) |
| Population (2023)[2] | 3,044 |
| • Density | 152.4/km2 (394.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19063 /19360 |
| Elevation | 134–381 m (440–1,250 ft) (avg. 214 m or 702 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 592 | — |
| 1975 | 819 | +4.75% |
| 1982 | 1,452 | +8.52% |
| 1990 | 1,962 | +3.83% |
| 1999 | 2,340 | +1.98% |
| 2007 | 2,824 | +2.38% |
| 2012 | 2,935 | +0.77% |
| 2017 | 2,981 | +0.31% |
| 2023 | 3,044 | +0.35% |
| Source: INSEE[3] | ||
