Cottonwood Creek (Kern County)
From Wikipedia, the free encyclopedia
| Cottonwood Creek | |
|---|---|
![]() | |
| Location | |
| Country | United States |
| State | California |
| Region | Tehachapi Mountains |
| District | Kern County |
| Physical characteristics | |
| Source | source |
| • location | near a spring on the east slope of the Tehachapi Mountains 2 miles northwest of the Libre Twins peak., Kern County |
| • coordinates | 34°58′38″N 118°36′05″W / 34.97722°N 118.60139°W[1] |
| • elevation | 5,520 ft (1,680 m) |
| Mouth | mouth |
• location | in the Antelope Valley, Kern County |
• coordinates | 34°51′48″N 118°24′37″W / 34.86333°N 118.41028°W[1] |
• elevation | 2,726 ft (831 m)[1] |
Cottonwood Creek, is a stream in Kern County, California. Its headwaters are located on the eastern slopes of the Tehachapi Mountains, near a spring 2 miles northwest of the Libre Twins peak. It flows east then southeast into Antelope Valley in the western Mojave Desert.
