Curtis Browning
From Wikipedia, the free encyclopedia
Birth nameCurtis Browning
Date of birth30 October 1993
Place of birthBrisbane, Queensland, Australia
Height1.90 m (6 ft 3 in)
Browning at the launch of the 2014 NRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Curtis Browning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 30 October 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Brisbane, Queensland, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 kg (17 st 5 lb; 243 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Brisbane State High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtis Browning (born 30 October 1993) is an Australian professional rugby union footballer. He currently plays in the French Pro D2 competition but started his professional career with the Queensland Reds in Super Rugby. His usual position is loose forward.
Browning was born in Brisbane, Australia. His grandfather, Dick Marks, was a 1960s Wallaby centre and National Director of Coaching.[1] He attended Brisbane State High School where he was school captain and was selected for the Australian Schoolboys rugby team for three years in a row from 2009 to 2011.[2]