Cynthia Goyette
From Wikipedia, the free encyclopedia
FullnameCynthia Lee Goyette
Nationalteam
United States
BornAugust 13, 1946
Detroit, Michigan, U.S.
Height5 ft 5 in (1.65 m)
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cynthia Lee Goyette | |||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||
| Born | August 13, 1946 Detroit, Michigan, U.S. | |||||||||||||||||||||||||||||||||||
| Height | 5 ft 5 in (1.65 m) | |||||||||||||||||||||||||||||||||||
| Weight | 115 lb (52 kg) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||
| Strokes | Breaststroke | |||||||||||||||||||||||||||||||||||
| Club | Golden Lion Swim Club | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Cynthia Lee Goyette (born August 13, 1946), also known by her married name Cynthia McCulloch, is an American former competition swimmer, Olympic champion, and former world record-holder. She represented the United States as an 18-year-old at the 1964 Summer Olympics in Tokyo.[1] She won a gold medal for swimming the breaststroke leg for the first-place U.S. team in the women's 4 × 100-metre medley relay.[1][2] The U.S. relay team set a new world record of 4:33.9 in the event final; Goyette's teammates included Cathy Ferguson (backstroke), Sharon Stouder (butterfly), and Kathy Ellis (freestyle).[1][3]