Danby (CDP), Vermont
From Wikipedia, the free encyclopedia
Danby, Vermont | |
|---|---|
| Coordinates: 43°20′39″N 72°59′56″W / 43.34417°N 72.99889°W | |
| Country | United States |
| State | Vermont |
| County | Rutland |
| Towns | Danby Mount Tabor |
| Area | |
• Total | 0.71 sq mi (1.85 km2) |
| • Land | 0.71 sq mi (1.85 km2) |
| • Water | 0 sq mi (0.0 km2) |
| Elevation | 689 ft (210 m) |
| Population | |
• Total | 200 |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 05739 |
| Area code | 802 |
| FIPS code | 50-16750 |
| GNIS feature ID | 2807147[2] |
Danby is an unincorporated village and census-designated place (CDP) in the towns of Danby and Mount Tabor, Rutland County, Vermont, United States. As of the 2020 census, it had a population of 200.[3]
