Droylsden West (ward)
From Wikipedia, the free encyclopedia
CountryUnited Kingdom
Created2004
Droylsden West (Tameside) | |
|---|---|
Droylsden West within Tameside | |
| Motto: Industry and Integrity | |
![]() Interactive map of Droylsden West (Tameside) | |
| Coordinates: 53°29′13″N 2°09′19″W / 53.4870°N 2.1552°W | |
| Country | United Kingdom |
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Tameside |
| Created | 2004 |
| Named after | Ashton-under-Lyne |
| Government UK Parliament constituency: Ashton-under-Lyne | |
| • Type | Unicameral |
| • Body | Tameside Metropolitan Borough Council |
| • Leader of the Council | Brenda Warrington (Labour) |
| • Councillor | Barrie Holland (Labour) |
| • Councillor | Ann Holland (Labour) |
| • Councillor | Gerald Cooney (Labour) |
Droylsden West is an electoral ward of Tameside, England.[1] It is represented in Westminster by Angela Rayner Labour MP for Ashton-under-Lyne.[2]
The ward is represented by three councillors: Barrie Holland (Lab),[3] Ann Holland (Lab),[4] and Gerald Cooney (Lab).[5]
| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 2004 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2006 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2007 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2008 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2010 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2011 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2012 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2014 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2015 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2016 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
| 2018 | Barrie Holland (Lab) | Ann Holland (Lab) | Gerald Cooney (Lab) | |||
indicates seat up for re-election.
