Familly
From Wikipedia, the free encyclopedia
Familly | |
|---|---|
Part of Livarot-Pays-d'Auge | |
![]() Location of Familly | |
| Coordinates: 48°58′03″N 0°21′19″E / 48.9675°N 0.3553°E | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Livarot-Pays-d'Auge |
| Commune | Livarot-Pays-d'Auge |
Area 1 | 10.71 km2 (4.14 sq mi) |
| Population (2022)[1] | 109 |
| • Density | 10.2/km2 (26.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 14290 |
| Elevation | 165–231 m (541–758 ft) (avg. 178 m or 584 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Familly (French pronunciation: [famiji]) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2016, it was merged into the new commune of Livarot-Pays-d'Auge.[2]
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 153 | — |
| 1968 | 149 | −2.6% |
| 1975 | 112 | −24.8% |
| 1982 | 107 | −4.5% |
| 1990 | 103 | −3.7% |
| 1999 | 98 | −4.9% |
| 2008 | 127 | +29.6% |
History
The Duke of Monmouth attended school here.[3]
