Fred McEvoy (footballer)
From Wikipedia, the free encyclopedia
Fullname
Frederick Joseph Bernard McEvoy
Date of birth
3 November 1913
Place of birth
Werribee, Victoria
Date of death
15 March 1982 (aged 68)
| Fred McEvoy | |||
|---|---|---|---|
| Personal information | |||
| Full name | Frederick Joseph Bernard McEvoy | ||
| Date of birth | 3 November 1913 | ||
| Place of birth | Werribee, Victoria | ||
| Date of death | 15 March 1982 (aged 68) | ||
| Place of death | Werribee, Victoria | ||
| Original team(s) | Werribee | ||
| Height | 174 cm (5 ft 9 in) | ||
| Weight | 69 kg (152 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1935 | Footscray | 7 (0) | |
|
1 Playing statistics correct to the end of 1935. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Frederick Joseph Bernard McEvoy (3 November 1913 – 15 March 1982) was an Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
McEvoy later served in the Australian Army during World War II, serving two stints in Papua New Guinea.[2]