Frixos Grivas
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 September 2000 | ||
| Place of birth | Livadeia, Greece | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | |||
| Team information | |||
Current team | Athens Kallithea | ||
| Number | 11 | ||
| Youth career | |||
| 2009–2014 | Olympiacos | ||
| 2014–2019 | Panionios | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2020 | Panionios | 11 | (0) |
| 2020–2024 | OFI | 33 | (0) |
| 2022 | → Kalamata (loan) | 20 | (4) |
| 2023–2024 | → Kalamata (loan) | 21 | (1) |
| 2024–2025 | Kalamata | 21 | (3) |
| 2025– | Athens Kallithea | 8 | (0) |
| International career‡ | |||
| 2021–2022 | Greece U21 | 2 | (0) |
|
* Club domestic league appearances and goals as of 9 March 2026 ‡ National team caps and goals as of 8 October 2021 | |||
Frixos Grivas (Greek: Φροίξος Γρίβας; born 23 September 2000) is a Greek professional footballer who plays as an attacking midfielder for Super League 2 club Athens Kallithea.[1]