IFAF Asia Flag Football Championship
From Wikipedia, the free encyclopedia
The IFAF Asia Flag Football Championship is an international flag football tournament for national teams of IFAF Asia. It was held two times in 2015 and 2017 which was won by Thailand and Japan respectively.[1] The supposed first edition was scheduled to take place in 2014 in Kuwait but was not held.[2]
| Sport | Flag football |
|---|---|
| Founded | 2015 |
| Folded | 2017 |
| No. of teams | 6–8 |
| Most titles |
The tournament served as the qualification tournament for Asian teams in the IFAF Flag Football World Championships.
It was replaced by the IFAF Asia-Oceania Flag Football Championships in 2023.
Summary
| Year | Host | Gold medal game | Bronze medal game | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | Fourth place | |||
| 2015 | Ho Chi Minh City |
27–20 | 22–19 | [3] | ||||
| 2017 | Taguig |
31–20 | 32–26 | [4][5] | ||||
2015 edition
Preliminary round
Group A
| Pos | Team | Pld | W | D | L | PF | PA | PD | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 101 | 19 | +82 | Semifinals | — | 36–7 | 19–12 | |||
| 2 | 3 | 2 | 0 | 1 | 95 | 57 | +38 | — | ||||||
| 3 | 3 | 0 | 1 | 2 | 65 | 81 | −16 | 5th–8th place | 14–23 | — | ||||
| 4 | 3 | 0 | 1 | 2 | 46 | 150 | −104 | 0–46 | 7–65 | 39–39 | — |
Group B
Placement matches
| 5th–8th place semifinals | 5th place | ||||||||
| A4 | 12 | ||||||||
| B3 | 48 | ||||||||
| B3 | 29 | ||||||||
| A3 | 25 | ||||||||
| B4 | 26 | ||||||||
| A3 | 41 | 7th place | |||||||
| A4 | 6 | ||||||||
| B4 | 47 | ||||||||
Knock-out stage
| Semifinals | Finals | ||||||||
| B1 | 39 | ||||||||
| A2 | 12 | ||||||||
| B1 | 20 | ||||||||
| B2 | 27 | ||||||||
| B2 | 48 | ||||||||
| A1 | 20 | Third place | |||||||
| A1 | 19 | ||||||||
| A2 | 22 | ||||||||
2017 edition
Preliminary round
Group A
| Pos | Team | Pld | W | D | L | PF | PA | PD | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 69 | 32 | +37 | Semifinals | — | 28–25 | |||
| 2 | 2 | 1 | 0 | 1 | 44 | 53 | −9 | Quarterfinals | 7–41 | — | |||
| 3 | 2 | 0 | 0 | 2 | 37 | 65 | −28 | 12–37 | — |
Group B
| Pos | Team | Pld | W | D | L | PF | PA | PD | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 110 | 52 | +58 | Semifinals | — | 71–13 | |||
| 2 | 2 | 1 | 1 | 0 | 97 | 51 | +46 | Quarterfinals | 39–39 | — | |||
| 3 | 2 | 0 | 0 | 2 | 25 | 129 | −104 | 12–58 | — |
Knock-out stage
| Quarterfinals | Semifinals | Finals | ||||||||||||
| A1 | 40 | |||||||||||||
| B2 | 33 | B2 | 19 | |||||||||||
| A3 | 31 | A1 | 39 | |||||||||||
| B1 | 21 | |||||||||||||
| B1 | 39 | |||||||||||||
| A2 | 44 | A2 | 21 | |||||||||||
| B3 | 0 | Third place | ||||||||||||
| B2 | 26 | |||||||||||||
| A2 | 32 | |||||||||||||
Placement match
| 5th place | ||||
| B3 | 7 | |||
| A3 | 66 | |||
Participating nations
| Nation | 2015 | 2017 | Years |
|---|---|---|---|
| 2nd | 1st | 2 | |
| 6th | 1 | ||
| 5th | 5th | 2 | |
| 4th | 4th | 2 | |
| 7th | 1 | ||
| 3rd | 3rd | 2 | |
| 1st | 2nd | 2 | |
| 8th | 6th | 2 | |
| Total | 8 | 6 |