ILCA 4 World Championships
From Wikipedia, the free encyclopedia
The ILCA 4 Youth World Championships, until 2020 the Laser 4.7 Youth World Championships, have been held every year since 2002, organized by the host club on behalf of the International Class Association and recognised by World Sailing.[1] The event is open to sailors under the age of 18.
Editions
| Event | Host | Sailor | Ref. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed. | Date | Year | Host club | City | Country | Age | Gender | Nat. | Cont. | |||
| 1 | 20-27 Jul | 2002 | Medemblik | U18 | Open | 98 | 29 | 16 | 3 | [2][3] | ||
| 2 | 13-18 Jul | 2003 | Almere | U18 | Open | 80 | 18 | 18 | 3 | [4] | ||
| 3 | 17Jul -24Jun | 2004 | Riva del Garda | U18 | Open | 228 | 52 | 26 | 6 | [5] | ||
| 4 | 8-13 Aug | 2005 | Barrington | U18 | Open | 68 | 24 | 16 | 6 | [6] | ||
| 5 | 30Jun -7Jul | 2006 | Hourtin | U18 | Male | 237 | - | 30 | 5 | [7] | ||
| U18 | Female | - | 88 | 19 | 3 | [8] | ||||||
| 6 | 27Dec -4Jan | 2007/08 | Hermanus | U18 | Open | 90 | 25 | 26 | 6 | [9] | ||
| 7 | 22-29 Aug | 2008 | Trogir | U18 | Male | 279 | - | 41 | 6 | [10] | ||
| U18 | Female | - | 116 | 29 | 5 | [11] | ||||||
| 8 | 24-31 Jul | 2009 | Armação dos Búzios | U18 | Male | 110 | - | 24 | 6 | [12] | ||
| U18 | Female | - | 39 | 23 | 5 | [13] | ||||||
| 9 | 31Mar -8Apr | 2010 | Pattaya | U18 | Male | 46 | - | 21 | 5 | [14] | ||
| U18 | Female | - | 39 | 19 | 5 | [15] | ||||||
| U16 | Open | 24 | 6 | 14 | 3 | |||||||
| 10 | 26Jul -2Aug | 2011 | Berkeley and San Francisco | U18 | Male | 110 | - | 28 | 5 | [16] | ||
| U18 | Female | - | 51 | 19 | 5 | [17] | ||||||
| 11 | 31Mar -6Apr | 2012 | Buenos Aires | U18 | Male | 71 | - | 25 | 6 | [18] | ||
| U18 | Female | - | 46 | 17 | 5 | [19] | ||||||
| 12 | 6-13 Jul | 2013 | Lake Balaton, Balatonfüred | U18 | Male | 230 | - | 44 | 5 | [20] | ||
| U18 | Female | - | 122 | 31 | 5 | [21] | ||||||
| 13 | 8-15 Aug | 2014 | Karatsu | U18 | Male | 66 | - | 21 | 6 | [22] | ||
| U18 | Female | - | 37 | 14 | 3 | [23] | ||||||
| 14 | 6-22 Aug | 2015 | Medemblik | U18 | Male | 257 | - | 36 | 5 | [24] | ||
| U18 | Female | - | 127 | 29 | 5 | [25] | ||||||
| 15 | 30Jul -7Aug | 2016 | Kiel | U18 | Male | 256 | - | 38 | 5 | [26][27] | ||
| U18 | Female | - | 125 | 31 | 5 | [28] | ||||||
| 16 | 16-24 Jul | 2017 | Nieuwpoort | U18 | Male | 234 | - | 43 | 5 | |||
| U18 | Female | - | 115 | 30 | 5 | |||||||
| 17 | 9-17 Jul | 2018 | Gdynia | U18 | Male | 275 | - | 42 | 5 | |||
| U18 | Female | - | 155 | 35 | 5 | |||||||
| 18 | 16-23 Aug | 2019 | Portsmouth Olympic Harbour, Kingston | U18 | Male | 117 | - | 33 | 5 | |||
| U18 | Female | - | 63 | 20 | 4 | |||||||
| N/A | 26 Jul – 3 Aug | 2020 | Lake Garda | Cancelled due to covid | ||||||||
| 19 | 7-14 Aug | 2021 | Dun Laoghaire | U18 | Male | 150 | - | 26 | 4 | |||
| U18 | Female | - | 81 | 20 | 5 | |||||||
| 20 | 13-20 Aug | 2022 | Vilamoura | U18 | Male | 271 | - | 41 | 5 | |||
| U18 | Female | - | 154 | 36 | 5 | |||||||
| 21 | 22-30 Jul | 2023 | Volos | U18 | Male | 287 | - | 48 | 6 | [29] | ||
| U18 | Female | - | 150 | 40 | 5 | |||||||
| 22 | 22-30 Jun | 2024 | & | Viana do Castelo | U18 | Male | 276 | - | [30] | |||
| U18 | Female | - | 150 | |||||||||
| 23 | 19-26 Jul | 2025 | San Pedro Bay | U18 | Male | 140 | - | 31 | 5 | [31][32][33] | ||
| U18 | Female | - | 100 | 33 | 5 | |||||||
Medalists
Open
| Year | Gold | Silver | Bronze | 1st | |
|---|---|---|---|---|---|
| 2002 | |||||
| 2003 | |||||
| 2004 | |||||
| 2005 |
Boys
| Year | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | [34] | |||
| 2018 | [35] | |||
| 2019 | ||||
| 2020 | Cancelled due to COVID-19 | |||
| 2021 | [36] | |||
| 2022 | [37] | |||
| 2023 | ||||
| 2024 | [38] | |||
| 2025 | [33] | |||
Girls
| Year | Gold | Silver | Bronze | |
|---|---|---|---|---|
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | [39] | |||
| 2018 | [40] | |||
| 2019 | ||||
| 2020 | Cancelled due to COVID-19 | |||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | [41] | |||
| 2025 | [33] | |||
See also
- ILCA 4 World Championships
- ILCA 6 World Championships
- Men's ILCA 6 World Championship
- Women's ILCA 6 World Championship
- ILCA 7 World Championship
- Youth ILCA World Championships
- Under 21 ILCA World Championships