Ingrid Landmark Tandrevold
Norwegian biathlete (born 1996)
From Wikipedia, the free encyclopedia
Ingrid Landmark Tandrevold (born 23 September 1996) is a Norwegian biathlete who competed for Norway at the 2018 Winter Olympics. She represents the club Fossum IF.
NationalityNorwegian
Born23 September 1996
Bærum, Norway
Height1.66 m (5 ft 5 in)
CoachedbySverre Huber Kaas
Patrick Oberegger
Patrick Oberegger
Ingrid Landmark Tandrevold in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Norwegian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 September 1996 Bærum, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Sverre Huber Kaas Patrick Oberegger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Fossum IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 3 (2018, 2022, 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 0 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 6 (2019–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 11 (4 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 11 (2015/16–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual races | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All races | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All podiums | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 2: 1 Mass Start (2020–21) 1 Sprint (2023–24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 22 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
0 medal
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 43rd | 59th | 42nd | — | 4th | — | |
| 8th | 5th | 14th | — | — | — | |
| 71st | 10th | 46th | — | — | — |
World Championships
11 medals (4 gold, 5 silver, 2 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 18th | Silver[1] | 8th | 11th | Gold[2] | — | — | |
| 16th | 57th | 14th | 16th | Gold | — | — | |
| Bronze | 21st | 10th | Silver | Gold | — | — | |
| 11th | 14th | 4th | Silver | 6th | Gold | — | |
| 27th | 25th | 34th | 10th | 10th | Silver | Bronze | |
| 39th | 23rd | 18th | 20th | Silver | 4th | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Junior World Championships
4 medals (2 gold, 1 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 6th | 9th | 5th | — | Gold | — | |
| 10th | Silver | Bronze | — | Gold | — |
World Cup
| Season | Age | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | ||
| 2015–16 | 20 | 16 | 85th | 0 | — | 12 | 80th | 4 | 80th | 0 | — |
| 2017–18 | 21 | 163 | 40th | 21 | 35th | 77 | 37th | 65 | 36th | 0 | — |
| 2018–19 | 22 | 557 | 11th | 76 | 8th | 186 | 11th | 149 | 19th | 154 | 6th |
| 2019–20 | 23 | 554 | 7th | 77 | 11th | 172 | 11th | 185 | 3rd | 127 | 13th |
| 2020–21 | 24 | 707 | 8th | 61 | 11th | 236 | 10th | 181 | 12th | 186 | 1st |
| 2021–22 | 25 | 470 | 15th | 55 | 7th | 142 | 12th | 153 | 15th | 120 | 5th |
| 2022–23 | 26 | 731 | 6th | 147 | 4th | 212 | 19th | 262 | 6th | 110 | 12th |
| 2023–24 | 27 | 1044 | 3rd | 155 | 2nd | 418 | 1st | 318 | 5th | 153 | 7th |
| 2024–25 | 28 | 292 | 27th | 48 | 22nd | 143 | 15th | 77 | 29th | 24 | 41st |
| 2025–26 | 29 | 308 | 22nd | 41 | 26th | 94 | 25th | 107 | 22nd | 66 | 22nd |
Individual podiums
- 5 victories – (3 Sp, 1 MS, 1 Ind)
- 24 podiums
| No. | Season | Date | Location | Discipline | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2018/19 | 20 January 2019 | 12.5 km Mass Start | World Cup | 2nd | |
| 2 | 8 March 2019 | 7.5 km Sprint | World Championship | 2nd | ||
| 3 | 2019/20 | 13 December 2019 | 7.5 km Sprint | World Cup | 2nd | |
| 4 | 15 December 2019 | 10 km Pursuit | World Cup | 3rd | ||
| 5 | 21 December 2019 | 10 km Pursuit | World Cup | 2nd | ||
| 6 | 2020/21 | 18 December 2020 | 7.5 km Sprint | World Cup | 2nd | |
| 7 | 16 February 2021 | 15 km Individual | World Championship | 3rd | ||
| 8 | 21 February 2021 | 12.5 km Mass Start | World Championship | 2nd | ||
| 9 | 19 March 2021 | 7.5 km Sprint | World Cup | 3rd | ||
| 10 | 21 March 2021 | 12.5 km Mass Start | World Cup | 1st | ||
| 11 | 2022/23 | 30 November 2022 | 15 km Individual | World Cup | 2nd | |
| 12 | 10 December 2022 | 10 km Pursuit | World Cup | 2nd | ||
| 13 | 19 February 2023 | 12.5 km Mass Start | World Championship | 2nd | ||
| 14 | 3 March 2023 | 7.5 km Sprint | World Cup | 2nd | ||
| 15 | 4 March 2023 | 10 km Pursuit | World Cup | 2nd | ||
| 16 | 2023/24 | 8 December 2023 | 7.5 km Sprint | World Cup | 1st | |
| 17 | 9 December 2023 | 10 km Pursuit | World Cup | 3rd | ||
| 18 | 14 December 2023 | 7.5 km Sprint | World Cup | 2nd | ||
| 19 | 6 January 2024 | 10 km Pursuit | World Cup | 3rd | ||
| 20 | 12 January 2024 | 7.5 km Sprint | World Cup | 1st | ||
| 21 | 14 January 2024 | 10 km Pursuit | World Cup | 2nd | ||
| 22 | 1 March 2024 | 15 km Individual | World Cup | 1st | ||
| 23 | 8 March 2024 | 7.5 km Sprint | World Cup | 2nd | ||
| 24 | 2024/25 | 7 March 2025 | 7.5 km Sprint | World Cup | 1st |