Jacob Chapman
Australian association football player
From Wikipedia, the free encyclopedia
Jacob Anthony Chapman (born 22 October 2000) is an Australian professional soccer player who plays as a goalkeeper for Crawley Town, on loan from EFL League One club Huddersfield Town.
| Personal information | |||
|---|---|---|---|
| Full name | Jacob Anthony Chapman[1] | ||
| Date of birth | 22 October 2000 | ||
| Place of birth | Wahroonga, Australia | ||
| Height | 1.88 m (6 ft 2 in)[2] | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team |
Crawley Town (on loan from Huddersfield Town) | ||
| Number | 35 | ||
| Youth career | |||
| Sydney United 58 | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Sydney United 58 | 2 | (0) |
| 2018 | Marconi Stallions | 0 | (0) |
| 2019– | Huddersfield Town | 25 | (0) |
| 2019 | → Ossett United (loan) | ||
| 2021–2022 | → Gateshead (loan) | 23 | (0) |
| 2022 | → Salford City (loan) | 2 | (0) |
| 2024 | → Rochdale (loan) | 6 | (0) |
| 2026– | → Crawley Town (loan) | 11 | (0) |
| * Club domestic league appearances and goals as of 09:19, 16 March 2026 (UTC) | |||
Career
Born in Wahroonga, Chapman spent his early career with Sydney United 58 and Marconi Stallions, before moving to England in 2018.[2] He signed for Huddersfield Town in January 2019 following a trial, and spent loan spells in non-league at Ossett United and Gateshead.[2] He moved on loan to Salford City on 1 September 2022.[3]
He made his debut for Huddersfield Town on 26 December 2023 in their 3–0 win against Blackburn Rovers, replacing the injured Chris Maxwell.[4]
On 21 March 2024, Chapman moved to Rochdale on loan until the end of the 2023–24 season.[5] He signed on loan for Crawley Town in January 2026.[6]
Career statistics
- As of match played 13 March 2026.
| Club | Season | Division | League | National Cup | League Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Sydney United | 2017[7] | National Premier Leagues NSW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marconi Stallions | 2018[7] | National Premier Leagues NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 2019–20[8] | EFL Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020–21[9] | EFL Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021–22[10] | EFL Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022–23[11] | EFL Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023–24[12] | EFL Championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2024–25[13] | EFL League One | 23 | 0 | 0 | 0 | 0 | 0 | 3[a] | 0 | 26 | 0 | |
| 2025–26[14] | EFL League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 0 | ||
| Ossett United (loan) | 2019–20[15] | Northern Premier League Division One North West | 2 | 0 | 0 | 0 | 0 | 0 | 1[b] | 0 | 3 | 0 |
| Gateshead (loan) | 2021–22[1] | National League North | 23 | 0 | 5 | 0 | 0 | 0 | 1[b] | 0 | 29 | 0 |
| Salford City (loan) | 2022–23[11] | EFL League Two | 2 | 0 | 0 | 0 | 0 | 0 | 3[a] | 0 | 5 | 0 |
| Rochdale (loan) | 2023–24[12] | National League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Crawley Town (loan) | 2025–26[14] | EFL League Two | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Career total | 70 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 83 | 0 | ||
- Appearance(s) in the EFL Trophy.