Jeffer Rosobin
Indonesian badminton player
From Wikipedia, the free encyclopedia
Jeffer Rosobin (born 5 January 1976) is a retired badminton player from Indonesia.[2] He was the men's singles champion at the 1996 Asian Championships, and once occupied the top 10 BWF rankings.[3] Rosobin was recorded as a Singapore national coach.[4] In 2017, he joined the Indonesia national training camp, as a women's singles coach.[5]
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 January 1976[1] Bangkinang, Riau, Indonesia | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Indonesia | ||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Achievements
World Cup
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1996 | Istora Senayan, Jakarta, Indonesia | 5–15, 8–15 |
Asian Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1996 | GOR Pancasila, Surabaya, Indonesia | 9–15, 15–7, 15–5 |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1995 | Polish Open | 15–11, 8–15, 11–15 | ||
| 1995 | Brunei Open | 9–15, 3–15 | ||
| 1998 | Malaysia Open | 5–15, 12–15 |
- IBF Grand Prix tournament
- IBF Grand Prix Finals tournament
IBF International
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2004 | Pakistan Satellite | 15–4, 15–0 | ||
| 2005 | Jakarta Satellite | 15–13, 15–12 | ||
| 2005 | Cheers Asian Satellite | 15–8, 15–11 | ||
| 2005 | Surabaya Satellite | 16–17, 15–10, 11–15 | ||
| 2006 | Vietnam Satellite | 17–21, 12–21 | ||
| 2006 | Cheers Asian Satellite | 21–19, 15–21, 23–21 | ||
| 2006 | Surabaya Satellite | 21–16, 21–19 | ||
| 2006 | Malaysia Satellite | 14–21, 21–15, 22–20 |
IBF Junior International
Boys' singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 1994 | German Junior | [6] |