Keep Your Distance
1987 studio album by Curiosity Killed the Cat
From Wikipedia, the free encyclopedia
Keep Your Distance is the debut album by the British band Curiosity Killed the Cat, released in April 1987. It debuted at #1 on the UK Albums Chart, and is their only album to chart on the Billboard 200, reaching #55.[7][8]
Released27 April 1987
3 August 1987 (US)[1]
3 August 1987 (US)[1]
Recorded1986–1987
Length37:25
63:58 (with original bonus tracks)
63:58 (with original bonus tracks)
| Keep Your Distance | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 27 April 1987 3 August 1987 (US)[1] | |||
| Recorded | 1986–1987 | |||
| Genre | Sophisti-pop[2][3] | |||
| Length | 37:25 63:58 (with original bonus tracks) | |||
| Label | Mercury | |||
| Producer |
| |||
| Curiosity Killed the Cat chronology | ||||
| ||||
| Singles from Keep Your Distance | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Number One | |
Track listing
All tracks are written by Curiosity Killed the Cat and Toby Andersen.
| No. | Title | Length |
|---|---|---|
| 1. | "Misfit" | 4:03 |
| 2. | "Down to Earth" | 4:19 |
| 3. | "Free" | 4:00 |
| 4. | "Know What You Know" | 3:50 |
| 5. | "Curiosity Killed the Cat" | 3:20 |
| 6. | "Ordinary Day" | 3:51 |
| 7. | "Mile High" | 4:04 |
| 8. | "Red Lights" | 5:33 |
| 9. | "Shallow Memory" | 4:25 |
| Total length: | 37:25 | |
| No. | Title | Length |
|---|---|---|
| 10. | "Misfit" (Extended Version) | 7:03 |
| 11. | "Down to Earth" (Extended Version) | 5:58 |
| 12. | "Ordinary Day" (Extraordinary Mix) | 5:22 |
| 13. | "Mile High" (Mile Long Mix) | 8:10 |
| Total length: | 63:58 | |
| No. | Title | Length |
|---|---|---|
| 14. | "Bullet" | 3:40 |
| 15. | "Man" | 3:33 |
| 16. | "Corruption" (Dub) | 5:26 |
Charts
Weekly charts
| Chart (1987) | Peak position |
|---|---|
| Australian Albums (Kent Music Report)[9] | 47 |
| Austrian Albums (Ö3 Austria)[10] | 20 |
| Dutch Albums (Album Top 100)[11] | 9 |
| German Albums (Offizielle Top 100)[12] | 29 |
| Icelandic Albums (Tónlist)[13] | 7 |
| Italian Albums (FIMI)[14] | 8 |
| New Zealand Albums (RMNZ)[15] | 19 |
| Swedish Albums (Sverigetopplistan)[16] | 32 |
| Swiss Albums (Schweizer Hitparade)[17] | 7 |
| UK Albums (OCC)[7] | 1 |
| US Billboard 200[8] | 55 |
Year-end charts
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[21] | Platinum | 300,000^ |
|
^ Shipments figures based on certification alone. | ||