Keragodu Assembly constituency
Former Assembly constituency in Karnataka, India
From Wikipedia, the free encyclopedia
Keragodu Assembly constituency was one of the constituencies in Karnataka state assembly in India until 2008 when it was made defunct. It was part of Mandya Lok Sabha constituency.
| Keragodu | |
|---|---|
| Former constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Mysore |
| District | Mandya |
| Lok Sabha constituency | Mandya |
| Established | 1978 |
| Abolished | 2008 |
| Reservation | None |
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1978 | H. D. Choudaiah | Janata Party | |
| 1983 | H. D. Chowdiah | Indian National Congress | |
| 1985 | H. D. Choudaiah | ||
| 1989 | N. Thammanna | ||
| 1994 | G. B. Shivakumar | Janata Dal | |
| 1999 | H. D. Choudaiah | Independent politician | |
| 2004 | Ramu. H. B | Indian National Congress | |
Election results
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramu. H. B | 39,842 | 44.98% | ||
| JD(S) | Shiva Kumar. G. B | 27,366 | 30.90% | New | |
| BJP | Nagarajappa | 10,036 | 11.33% | ||
| JP | R. Yogish @ Shambugowda | 4,142 | 4.68% | New | |
| BSP | Venkatagiriyaiah | 3,711 | 4.19% | New | |
| KRRS | Shivaramu. H. C | 2,019 | 2.28% | New | |
| LJP | C. M. Dyavappa | 843 | 0.95% | New | |
| Kannada Nadu Party | Shiva Basavaiah. M. V | 614 | 0.69% | New | |
| Margin of victory | 12,476 | 14.09% | |||
| Turnout | 88,659 | 72.54% | |||
| Total valid votes | 88,573 | ||||
| Registered electors | 122,224 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | H. D. Choudaiah | 35,579 | 42.92% | New | |
| INC | D. B. Ramu | 34,543 | 41.67% | ||
| BJP | Nagarajappa | 12,780 | 15.42% | ||
| Margin of victory | 1,036 | 1.25% | |||
| Turnout | 87,704 | 77.47% | |||
| Total valid votes | 82,902 | ||||
| Rejected ballots | 4,802 | 5.48% | |||
| Registered electors | 113,207 | ||||
| Independent gain from JD | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | G. B. Shivakumar | 48,124 | 56.99% | ||
| INC | M. D. Ramesh Raju | 14,838 | 17.57% | ||
| KRRS | Marilinge Gowda | 10,106 | 11.97% | New | |
| BSP | K. N. Guruprasad | 4,602 | 5.45% | New | |
| BJP | Basavegowda | 3,482 | 4.12% | New | |
| INC | B. S. Shivarame Gowda | 2,456 | 2.91% | New | |
| Margin of victory | 33,286 | 39.42% | |||
| Turnout | 85,955 | 78.61% | |||
| Total valid votes | 84,449 | ||||
| Rejected ballots | 1,506 | 1.75% | |||
| Registered electors | 109,338 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. Thammanna | 30,575 | 40.31% | ||
| JP | G. B. Shivakumar | 22,634 | 29.84% | New | |
| Kranti Sabha | Marilinge Gowda | 15,493 | 20.43% | New | |
| JD | K. S. Sachidanandha | 6,392 | 8.43% | New | |
| Independent | Revananjundaswamy | 558 | 0.74% | New | |
| Margin of victory | 7,941 | 10.47% | |||
| Turnout | 80,239 | 77.69% | |||
| Total valid votes | 75,841 | ||||
| Rejected ballots | 4,398 | 5.48% | |||
| Registered electors | 103,285 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. D. Choudaiah | 35,837 | 52.09% | ||
| JP | G. B. Shivakumar | 32,101 | 46.66% | ||
| Independent | C. Boraiah | 864 | 1.26% | New | |
| Margin of victory | 3,736 | 5.43% | |||
| Turnout | 69,697 | 79.65% | |||
| Total valid votes | 68,802 | ||||
| Rejected ballots | 895 | 1.28% | |||
| Registered electors | 87,503 | ||||
| INC hold | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. D. Chowdiah | 32,483 | 54.64% | ||
| JP | K. V. Shankara Gowda | 26,966 | 45.36% | ||
| Margin of victory | 5,517 | 9.28% | |||
| Turnout | 60,550 | 81.41% | |||
| Total valid votes | 59,449 | ||||
| Rejected ballots | 1,101 | 1.82% | |||
| Registered electors | 74,374 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | H. D. Choudaiah | 34,515 | 61.62% | New | |
| INC(I) | M. D. Siddaramaiah | 14,556 | 25.99% | New | |
| INC | G. Puttaswamy | 6,266 | 11.19% | New | |
| Independent | M. Ramalingaiah | 675 | 1.21% | New | |
| Margin of victory | 19,959 | 35.63% | |||
| Turnout | 57,161 | 83.21% | |||
| Total valid votes | 56,012 | ||||
| Rejected ballots | 1,149 | 2.01% | |||
| Registered electors | 68,692 | ||||
| JP win (new seat) | |||||