Kip Moore discography
From Wikipedia, the free encyclopedia
American country music artist Kip Moore has released five studio albums, two extended plays, twenty-five music videos, and thirteen singles, of which one has charted at number one on Country Airplay: "Somethin' 'Bout a Truck". "Beer Money" would also chart at number one on Canada Country.
Studio albums5
EPs2
Singles13
Music videos25
| Kip Moore discography | |
|---|---|
| Studio albums | 5 |
| EPs | 2 |
| Singles | 13 |
| Music videos | 25 |
| No. 1 singles | 2 |
| Other charted songs | 1 |
Studio albums
| Title | Details | Peak chart positions | Sales | Certifications | |||
|---|---|---|---|---|---|---|---|
| US Country [1] |
US [2] |
AUS [3] |
CAN [4] | ||||
| Up All Night |
|
3 | 6 | — | — | ||
| Wild Ones |
|
2 | 4 | 31 | 5 |
|
|
| Slowheart |
|
3 | 10 | 6 | 10 |
|
|
| Wild World |
|
5 | 36 | 4 | 53 | ||
| Damn Love |
|
39 | —[A] | 37 | — | ||
| Solitary Tracks |
|
— | — | — | — | ||
| "—" denotes releases that did not chart | |||||||
- Solitary Tracks (2025)[9]
Extended plays
| Title | Details | Peak chart positions | Sales | ||||
|---|---|---|---|---|---|---|---|
| US Country [1] |
US [2] |
AUS [3] |
CAN [4] | ||||
| Underground |
|
12 | 97 | — | 77 |
| |
| Room to Spare: The Acoustic Sessions |
|
20 | — | 18 | — |
| |
| "—" denotes releases that did not chart | |||||||
Singles
| Year | Single | Peak chart positions | Certifications (sales threshold) |
Album | ||||
|---|---|---|---|---|---|---|---|---|
| US Country [12] |
US Country Airplay [13] |
US [14] |
CAN Country [15] |
CAN [16] | ||||
| 2011 | "Mary Was the Marrying Kind" | 45 | — | — | — | Up All Night (and Deluxe Edition) | ||
| "Somethin' 'Bout a Truck" | 1 | 29 | 1 | 33 | ||||
| 2012 | "Beer Money" | 7 | 3 | 51 | 1 | 58 |
| |
| 2013 | "Hey Pretty Girl" | 8 | 2 | 41 | 6 | 62 | ||
| "Young Love" | 26 | 22 | —[B] | 43 | 83 | Non-album singles | ||
| 2014 | "Dirt Road" | 35 | 44 | — | — | — | ||
| 2015 | "I'm to Blame" | 24 | 20 | 100 | 40 | 96 |
|
Wild Ones |
| "Running for You" | 25 | 13 | —[C] | 31 | — | |||
| 2017 | "More Girls Like You" | 8 | 4 | 66 | 3 | — | Slowheart | |
| "Last Shot" | 12 | 6 | 53 | 23 | — |
| ||
| 2019 | "The Bull" | — | 55 | — | — | — |
| |
| "She’s Mine" | 24 | 17 | —[D] | 41 | — | Wild World | ||
| 2021 | "Good Life"[30] | — | — | — | — | — | Non-album singles | |
| 2022 | "Crazy One More Time"[E][31] | — | 59 | — | — | — | ||
| 2023 | "Damn Love" | — | — | — | — | — | Damn Love | |
| "—" denotes releases that did not chart | ||||||||
Other charted songs
| Year | Single | Peak chart positions |
Album | |
|---|---|---|---|---|
| US Country [12] |
CAN [16] | |||
| 2015 | "Wild Ones" | 37 | 85 | Wild Ones |
Music videos
| Year | Video | Director |
|---|---|---|
| 2011 | "Mary Was the Marrying Kind" | Michael Maxxis |
| "Somethin' 'Bout a Truck" | Roger Pistole | |
| 2012 | "Somethin' 'Bout a Truck" (acoustic)[32] | Stephen Shepherd |
| "Hey Pretty Girl" (acoustic)[33] | ||
| "Beer Money" | Peter Zavadil[34] | |
| 2013 | "Hey Pretty Girl" | Chris Hicky[35] |
| 2014 | "Young Love"[36] | Peter Zavadil |
| "Dirt Road"[37] | ||
| "Heart's Desire" (live)[38] | PJ Brown | |
| "On the Case" | ||
| 2015 | "I'm to Blame"[39] | Peter Zavadil |
| "Comeback Kid"[40] | PJ Brown | |
| "Girl of the Summer"[41] | ||
| "What Ya Got on Tonight"[42] | ||
| "Lipstick"[43] | ||
| "Backseat" | ||
| 2016 | "Running for You"[44] | |
| 2017 | "More Girls Like You" | |
| "The Bull" | ||
| "Blonde" | ||
| 2018 | "Last Shot" | |
| 2019 | "She's Mine" | |
| 2020 | "Don't Go Changing" | Alex Ferrari |
| 2021 | "How High" | PJ Brown |
| "Good Life" |
Notes
- Damn Love did not enter the Billboard 200, but peaked at number 23 on the Top Album Sales chart.[8]
- "Young Love" did not enter the Hot 100, but peaked at number 4 on the Bubbling Under Hot 100 Singles chart, which acts as a 25-song extension of the Hot 100.[23]
- "She's Mine" did not enter the Hot 100, but peaked at number 13 on the Bubbling Under Hot 100 Singles chart, which acts as a 25-song extension of the Hot 100.[23]