List of African countries by population density

From Wikipedia, the free encyclopedia

Density map of Africa

This is a list of African countries and dependencies by population density in inhabitants/km2. Saint Helena, being closest to Africa, has been included. [1]

Rank Country or territory Density Area Population (2015 est.)
inh./km2 inh./mi² km2 mi²
Mayotte (France) 641.71,662 374144 240,000
1 Mauritius 624.01,616 2,040790 1,273,000
2 Rwanda 440.81,142 26,33810,169 11,610,000
3 Burundi 401.71,040 27,83010,750 11,179,000
4 Comoros 363.1940 2,170840 788,000
Réunion (France) 342.8888 2,512970 861,200
5 Seychelles 211.0546 455176 96,000
6 Nigeria 197.2511 923,768356,669 182,202,000
7 São Tomé and Príncipe 189.8492 1,001386 190,000
8 Gambia 176.2456 11,3004,400 1,991,000
9 Uganda 165.4428 236,04091,140 39,032,000
10 Malawi 145.3376 118,48045,750 17,215,000
11 Cabo Verde 129.2335 4,0331,557 521,000
12 Togo 128.6333 56,78521,925 7,305,000
13 Ghana 114.5297 239,46092,460 27,410,000
14 Benin 96.6250 112,62043,480 10,880,000
15 Egypt 91.4237 1,001,450386,660 91,508,000
16 Sierra Leone 89.9233 71,74027,700 6,453,000
17 Ethiopia 88.2228 1,127,127435,186 99,391,000
18 Kenya 79.0205 582,650224,960 46,050,000
19 Senegal 77.1200 196,19075,750 15,129,000
20 Eswatini (Swaziland) 74.1192 17,3636,704 1,287,000
21 Côte d'Ivoire 70.4182 322,460124,500 22,702,000
22 Lesotho 70.3182 30,35511,720 2,135,000
23 Tunisia 68.8178 163,61063,170 11,254,000
24 Burkina Faso 66.0171 274,200105,900 18,106,000
25 Tanzania 56.6147 945,087364,900 53,470,000
26 Guinea 51.3133 245,85794,926 12,609,000
27 Guinea-Bissau 51.1132 36,12013,950 1,844,000
28 Cameroon 49.1127 475,440183,570 23,344,000
29 Morocco 46.4120 710,850274,460 34,378,000
30 South Africa 44.7116 1,219,912471,011 54,490,000
31 Eritrea 43.1112 121,32046,840 5,228,000
32 Madagascar 41.3107 587,040226,660 24,235,000
33 Liberia 40.4105 111,37043,000 4,503,000
34 Zimbabwe 39.9103 390,580150,800 15,603,000
35 Djibouti 38.6100 23,0008,900 888,000
36 Mozambique 34.990 801,590309,500 27,978,000
37 Democratic Republic of the Congo 32.985 2,345,410905,570 77,267,000
38 Equatorial Guinea 30.178 28,05110,831 845,000
39 Sudan 21.656 1,861,484718,723 40,235,000
40 Zambia 21.556 752,614290,586 16,212,000
41 Angola 20.152 1,246,700481,400 25,022,000
42 South Sudan 19.250 644,329248,777 12,340,000
43 Somalia 16.944 637,657246,201 10,787,000
44 Algeria 16.743 2,381,740919,590 39,667,000
45 Niger 15.741 1,267,000489,000 19,899,000
46 Mali 14.237 1,240,000480,000 17,600,000
47 Republic of the Congo 13.535 342,000132,000 4,620,000
48 Chad 10.928 1,284,000496,000 14,037,000
Saint Helena, Ascension and Tristan da Cunha (UK) 19.651 394152 7,729
49 Central African Republic 7.920 622,984240,535 4,900,000
50 Gabon 6.417 267,667103,347 1,725,000
51 Mauritania 3.910 1,030,700398,000 4,068,000
52 Botswana 3.89.8 600,370231,800 2,262,000
53 Libya 3.69.3 1,759,540679,360 6,278,000
54 Namibia 3.07.8 825,418318,696 2,459,000
AVERAGE/TOTAL 39.1101 30,360,30111,722,178 1,186,178,255

References

Related Articles

Wikiwand AI