List of Cowdenbeath F.C. seasons

From Wikipedia, the free encyclopedia

This is a list of Cowdenbeath Football Club's seasons since their admission to the Scottish Football League in 1905–06 to the present day. The list details Cowdenbeath's record in major league and cup competitions and includes the top scorers for each season where available.[1][2]

Season League Scottish
Cup
[3]
League
Cup[a]
Challenge
Cup
[b][4]
Top league goalscorer[5]
Division PWDLFAPts Pos Name Goals
1905–06 SFL2 227312284017 10th[6] DNQ[c]
1906–07 SFL2 221057364023 7th[7] R1
1907–08 SFL2 225413263514 12th[8] DNQ
1908–09 SFL2 224414194212 11th[9] DNQ
1909–10 SFL2 227312223417 11th[10] DNQ
1910–11 SFL2 22958312723 5th[11] DNQ
1911–12 SFL2 221228393126 4th[12] DNQ
1912–13 SFL2 261268362730 5th[13] DNQ
1913–14 SFL2 221354341731 1st[14] DNQ
1914–15 SFL2 261655491737 1st[15] NH
1915–16 EFL[d] 221237382027 3rd[16] NH
1916–17 EFL 181152451927 1st[16] NH
1917–18 EFL 241536491833 1st[16] NH
No football played between season 1918–19 due to World War I[17][e]
1919–20 EFL 181044363224 3rd[16] R1
1920–21 CFL[f] 342068643746 3rd[18] DNQ
1921–22 SFL2 3819910573047 2nd[19] R2
1922–23 SFL2 3816616565236 11th[20] R2
1923–24 SFL2 382396783355 2nd[21] R2
1924–25 SFL1 38161012766542 5th[22] R1
1925–26 SFL1 3818614876842 7th[23] R1
1926–27 SFL1 3818614746042 7th[24] R2
1927–28 SFL1 3816715666839 9th[25] R2
1928–29 SFL1 3814519556933 13th[26] R2
1929–30 SFL1 3813718647433 16th[27] R2
1930–31 SFL1 3817714586541 7th[28] QF
1931–32 SFL1 3815815667838 12th[29] R2
1932–33 SFL1 38105236511125 17th[30] R1
1933–34 SFL1 3855285811815 20th[31] R3
1934–35 SFL2 3413615847532 12th[32] R1
1935–36 SFL2 3413516767731 10th[33] R3
1936–37 SFL2 34141010755938 6th[34] R3
1937–38 SFL2 3417981157143 6th[35] R2
1938–39 SFL2 3428421204560 1st[36] R2
1939–40 SFL1 51046182 20th[g] NA[h]
ED[i] 15717384415 16th
No football played by club between season 1940–41 and 1944–45 due to World War II[17][j]
1945–46 SFLB[k] 268513436221 10th[37] VC R1 R1[l]
1946–47 SFL 2[m] 266614447718 14th[38] R3 R1
1947–48 SFL 2 3012810565332 5th[39] R2 R1
1948–49 SFL 2 309516535823 13th[40] R2 R1
1949–50 SFL 2 3016311635635 5th[41] R2 QF
1950–51 SFL 2 3012315615727 11th[42] R1 R1
1951–52 SFL 2 3012810666732 8th[43] R2 R1
1952–53 SFL 2 308715375423 13th[44] R2 R1
1953–54 SFL 2 309516678123 13th[45] R2 R1
1954–55 SFL 2 308517557221 14th[46] R4 R1
1955–56 SFL 2 3616713808539 7th[47] R5 R1
1956–57 SFL 2 3620511876545 3rd[48] R4 QF
1957–58 SFL 2 36178111008542 6th[49] R1 R1
1958–59 SFL 2 3613518677931 14th[50] R1 QF
1959–60 SFL 2 3662284212414 19th[51] R3 SF
1960–61 SFL 2 3617613716540 8th[52] R2 SR
1961–62 SFL 2 3611916657731 14th[53] R1 R1
1962–63 SFL 2 3615714726137 8th[54] R2 R1
1963–64 SFL 2 3671118467225 17th[55] R1 R1
1964–65 SFL 2 36111015556232 12th[56] R1 R1
1965–66 SFL 2 3615714696837 10th[57] R2 R1
1966–67 SFL 2 3816814705540 6th[58] R1 R1
1967–68 SFL 2 3612816576232 12th[59] R1 R1
1968–69 SFL 2 3612519546729 12th[60] R1 R1
1969–70 SFL 2 362475813555 2nd[61] PR1 R1
1970–71 SFL 1 347324336917 18th[62] R4 SF
1971–72 SFL 2 3619107692848 5th[63] R3 R1
1972–73 SFL 2 36141012575338 7th[64] R3 R1
1973–74 SFL 2 3611916598531 13th[65] R3 R1
1974–75 SFL 2 3851122397621 19th[66] R2 R1
1975–76 SFL 2 261178444329 5th[67] R4 SR
1976–77 SFL 2 3913521466431 12th[68] R1 R1
1977–78 SFL 2 3913818757834 10th[69] R3 R2
1978–79 SFL 2 39161013635842 5th[70] R2 R2
1979–80 SFL 2 39141213545240 8th[71][72] R3 R2
1980–81 SFL 2 3918912634845 3rd[73] R4 R2
1981–82 SFL 2 39111315515735 8th[74] R2 R1
1982–83 SFL 2 39131214545338 8th[75] R1 SR
1983–84 SFL 2 3910920445829 13th[76] R3 R2
1984–85 SFL 2 39181110683947 4th[77] R3 QF
1985–86 SFL 2 3914916525337 10th[78] R1 R2
1986–87 SFL 2 3916815595540 7th[79] R1 R1
1987–88 SFL 2 3991317506731 11th[80] R3 R1
1988–89 SFL 2 39131412485238 8th[81] R2 R2
1989–90 SFL 2 39131313585439 7th[82] R4 R1
1990–91 SFL 2 3918912645045 3rd[83] R4 R2 QF
1991–92 SFL 2 3922710745251 2nd[84] R3 R1 R1
1992–93 SFL 1 4437343210913 12th[85] R4 R2 R2
1993–94 SFL 2 396825407220 14th[86] R3 R2 R2
1994–94 SFL 3 3611718486040 9th[87] R2 R1 QF
1995–96 SFL 3 3610818455938 8th[88] R2 R2 R2
1996–97 SFL 3 3610917385139 7th[89] R3 R1 R1
1997–98 SFL 3 3612222335738 8th[90] R1 R1 R1
1998–99 SFL 3 369621356533 9th[91] R2 R1 NH[n]
1999–00 SFL 3 3615912594354 5th[92] R2 R1 R2
2000–01 SFL 3 362376583176 2nd[93] R2 R2 R1
2001–02 SFL 2 36111114495144 8th[94] R2 R1 R1
2002–03 SFL 2 3681216465736 10th[95] R3 R2 R1
2003–04 SFL 3 36151011463955 5th[96] R3 R2 R1
2004–05 SFL 3 3614913546151 3rd[97] R1 R1 R2
2005–06 SFL 3 362448813476 1st[98] R1 R1 R1 Liam Buchanan17
2006–07 SFL 2 3613617595645 6th[99] R4 R2 R2 Liam Buchanan20
2007–08 SFL 2 3610719477337 9th[o][100] R4 R2 R2 Pat Clarke
Denis McLaughlin
6
2008–09 SFL 3 361899483463 2nd[101] R2 R2 QF John Gemmell 12
2009–10 SFL 2 3616119604159 3rd[p][102] R3 R1 R2 Gareth Wardlaw 16
2010–11 SFL 1 369819417235 9th[103] R3 R1 R2 Greg Stewart 9
2011–12 SFL 2 3620115682971 1st[104] R4 R1 R1 Marc McKenzie 18
2012–13 SFL 1 3681216516536 8th R4 R1 SF Jamie Stevenson8
2013–14 Champ 3611718507240 9th R3 R2 R1 Kane Hemmings18
2014–15 Champ 367425318625 10th R4 R2 R1
2015–16 League 1 3611619467239 9th[o] R4 R1 R1 Greig Spence17
2016–17 League 2 369819405535 10th[q] R2 Group R2
2017–18 League 2 3641022235622 10th[r] R2 Group R1 Robbie Buchanan7
2018–19 League 2 36127174646436th R4 Group R1 David Cox 13
2019–20 League 2 27125103735414th R2 Group R2 David Cox 7
2020–21 League 2 2256111532219th R2 Group N/A Craig Barr
Brad Smith
2
2021–22 League 2 367821284929 10th[s] R2 Group R2 Liam Buchanan6
2022–23 Lowland 361062046503615th R1GroupR1Scott Sinclair7
2023–24 Lowland 3412101255564610th R3GroupN/AJamie Docherty11
2024–25 Lowland 3410121258624210th R3N/AR3Jake Sutherland13

Key

Notes

References

Related Articles

Wikiwand AI