List of Gloucestershire first-class cricket records
From Wikipedia, the free encyclopedia
This is a list of Gloucestershire first-class cricket records; that is, record team and individual performances in first-class cricket for Gloucestershire.
Highest innings total
| Rank | Score | Opponent | Season |
|---|---|---|---|
| 1 | 695-9d | Middlesex | 2004 |
| 2 | 653-6d | Glamorgan | 1928 |
| 3 | 650-8d | Leicester Grace Road | 2007 |
| 4 | 646 | Bristol | 2014 |
| 5 | 643-5d | Bristol | 1946 |
| Source: Gloucestershire County Cricket Club[1] | |||
Lowest innings total
| Rank | Score | Opponent | Season |
|---|---|---|---|
| 1 | 17 | Cheltenham College | 1896 |
| 2 | 22 | Bristol | 1920 |
| 3 | 25 | Cheltenham College | 1891 |
| 4 | 31 | Tonbridge | 1903 |
| 5 | 31 | Bristol Greenbank | 1924 |
| Source: Gloucestershire County Cricket Club[1] | |||
Tied matches
- Gloucestershire v. Australians at Bristol 1930
- Essex v. Gloucestershire at Leyton 1959
- Derbyshire v. Gloucestershire at Bristol 1987[2]