Lokmanya Tilak Terminus–Ernakulam Duronto Express
Indian train
From Wikipedia, the free encyclopedia
The Ernakulam–Lokmanya Tilak Terminus Duronto Express is a bi-weekly nonstop Duronto Express train between Kochi and Mumbai,[1] running through the scenic Konkan Railway route. It is considered to be the 2nd fastest option for train connectivity between Kochi and Mumbai.
| Ernakulam–Mumbai LTT Duronto Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai LTT Ernakulam Duronto Superfast Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Duronto Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Maharashtra, Goa, Karnataka and Kerala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | Central Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Ernakulam Junction Lokmanya Tilak Terminus, Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 1,331 km (827 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 20 hours, 45 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Bi-Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train numbers | 12223 Down, 12224 Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | First AC, Second AC, Third AC, Sleeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | LHB coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Broad – 1,676 mm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25kV AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 125 km/h (78 mph) (Maximum Speed) 85.0602 km/h (53 mph) (Average Speed), including halts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Schedule
STATION. ARRIVAL. DEPARTURE Ernakulam jn. Starts. 21:30 Kozhikode Main. 00:42. 00:45 Mangaluru Jn. 03:50. 04:00 Madgaon Jn. 08:40. 08:50 Ratnagiri. 12:25. 12:30 Lokmanya Tilak 18:15. Ends
History
The service of this train started on January 14, 2011 from Lokmanya Tilak Terminus to Ernakulam Junction. This train is a typical Duronto Express. It had no commercial stops in between the starting station and the ending station when introduced. Only technical halts were applied for this train for staff change, cleaning, water filling etc. However, because of low occupancy, all its technical halts except Udupi were converted into commercial halts.
Frequency
This train runs twice in a week. Train no: 12223 departs Lokmanya Tilak Terminus on Tuesdays and Saturdays and reaches Ernakulam Junction on Wednesdays and Sundays. Train no: 12224 departs Ernakulam Junction on Sundays and Wednesdays and reaches Lokmanya Tilak Terminus on Mondays and Thursdays.
Coach composition
The rake has 8 Sleeper coaches, 6 AC three-tier coaches, 2 AC two-tier coaches, 1 AC first class, 1 pantry car, 1 SLR and 1 EOG cars making a total of 20 coaches.
Traction
Routes and halts
- Kozhikode (CLT)
- Mangalore Junction (MAJN)
- Udupi (UD) (Technical Halt)
- Madgaon Junction (MAO)
- Ratnagiri (RN)
- Panvel Junction (PNVL)
Ticket booking is not allowed to or from Udupi railway station as it is a technical halt stations.
Accidents
On 3 May 2015, 10 Coaches of Duronto Express derailed near Balli at 6.24 am shortly after departing from Madgaon Junction (MAO). No casualties were reported.