Majid Vahid
Iranian kurash and judoka (born 2000)
From Wikipedia, the free encyclopedia
Majid Vahid Barimanlou (Persian: مجید وحید بریمانلو; born 2 July 2000) is an Iranian kurash and judoka.[1][2][3][4][5]
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Majid Vahid Barimanlou | |||||||||||||||||||||||||||||
| Nationality | Iranian | |||||||||||||||||||||||||||||
| Born | 2 July 2000 | |||||||||||||||||||||||||||||
| Occupation(s) | Kurash & Judo | |||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Sport | Kurash & Judo | |||||||||||||||||||||||||||||
| Weight class | –66 kg | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||
| IJF | 34503 | |||||||||||||||||||||||||||||
| JudoInside.com | 108748 | |||||||||||||||||||||||||||||
He participated at the 2023 World Kurash Championships winning a silver medal.[6] He won a silver medal at the 2022 Asian Games in Hangzhou.[7][8] He won a silver medal at the World c'ship.[9][10]