Malangaon Dam
From Wikipedia, the free encyclopedia
Official nameMalangaon Dam D01249
LocationSakri
Constructionbegan1970
| Malangaon Dam | |
|---|---|
| Official name | Malangaon Dam D01249 |
| Location | Sakri |
| Coordinates | 21°05′12″N 74°05′43″E / 21.0865919°N 74.0953051°E |
| Construction began | 1970 |
| Opening date | 1987[1] |
| Owners | Government of Maharashtra, India |
| Dam and spillways | |
| Type of dam | Earthfill |
| Impounds | Kan River |
| Height | 23.78 m (78.0 ft) |
| Length | 1,141 m (3,743 ft) |
| Dam volume | 500 km3 (120 cu mi) |
| Reservoir | |
| Total capacity | 11,325 km3 (2,717 cu mi) |
| Surface area | 248 km2 (96 sq mi) |
Malangaon Dam is an earthfill dam on the Kan River near Sakri, Dhule district, in the state of Maharashtra in India. It is used for irrigation.