Martina Rosucci
From Wikipedia, the free encyclopedia
|
Rosucci with Brescia in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 May 1992 | ||
| Place of birth | Turin, Italy | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Juventus | ||
| Number | 8 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Torino | 65 | (6) |
| 2011–2017 | Brescia | 143 | (37) |
| 2017– | Juventus | 174 | (17) |
| International career‡ | |||
| 2008–2009 | Italy U17 | 8 | (2) |
| 2010–2011 | Italy U19 | 31 | (4) |
| 2012–2013 | Italy U20 | 8 | (1) |
| 2013– | Italy | 69 | (3) |
|
* Club domestic league appearances and goals as of 04:04, 26 December 2025 (UTC) ‡ National team caps and goals as of 7 July 2021 | |||
Martina Rosucci (born 9 May 1992) is an Italian professional footballer who plays as a midfielder for Serie A club Juventus FC and the Italy women's national team.
International career
Rosucci was called up by manager Antonio Cabrini to be part of the Italy women's national football team for the UEFA Women's Euro 2013.[1] She was also included in Italy's squad for the UEFA Women's Euro 2017.[2]
Rosucci was called up to the Italy squad for the 2019 FIFA Women's World Cup.[3]
On 26 June 2022, Rosucci was announced in the Italy squad for the UEFA Women's Euro 2022.[4]
| Competition | Stage | Date | Location | Opponent | Goals | Result | Overall |
|---|---|---|---|---|---|---|---|
| 2015 FIFA World Cup | Qualifiers | 2013–09–20 | Tallinn | 1 | 5–1 | 1 | |
| 2019 FIFA World Cup | Qualifiers | 2018–04–10 | Ferrara | 1 | 2–1 | 1 |
Career statistics
Club
- As of match played 7 February 2026
| Club | Season | League | Cups | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Torino Women | 2008-09 | Serie A | 19 | 1 | 0 | 0 | 0 | 0 | 19 | 1 |
| 2009-10 | 21 | 3 | 0 | 0 | 0 | 0 | 21 | 3 | ||
| 2010-11 | 25 | 2 | 0 | 0 | 0 | 0 | 25 | 2 | ||
| Total | 65 | 6 | 0 | 0 | 0 | 0 | 65 | 6 | ||
| Brescia | 2011-12 | Serie A | 15 | 6 | 0 | 0 | 0 | 0 | 19 | 6 |
| 2012–13 | 20 | 4 | 3 | 0 | 0 | 0 | 23 | 4 | ||
| 2013–14 | 27 | 12 | 3 | 3 | 0 | 0 | 30 | 15 | ||
| 2014-15 | 25 | 5 | 5 | 2 | 2 | 0 | 32 | 7 | ||
| 2015–16 | 20 | 1 | 5 | 2 | 6 | 0 | 31 | 3 | ||
| 2016-17 | 6 | 2 | 4 | 0 | 2 | 0 | 12 | 2 | ||
| Total | 113 | 30 | 20 | 7 | 10 | 0 | 143 | 37 | ||
| Juventus | 2017-18 | Serie A | 23 | 4 | 3 | 1 | 0 | 0 | 26 | 5 |
| 2018-19 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | ||
| 2019-20 | 16 | 5 | 0 | 0 | 2 | 0 | 18 | 5 | ||
| 2020-21 | 19 | 0 | 4 | 0 | 1 | 0 | 24 | 0 | ||
| 2020-21 | 20 | 2 | 7 | 1 | 12 | 1 | 39 | 4 | ||
| 2022-23 | 17 | 0 | 3 | 0 | 6 | 1 | 26 | 1 | ||
| 2024-25 | 9 | 1 | 11 | 0 | 4 | 0 | 24 | 1 | ||
| 2025–26 | 7 | 0 | 5 | 1 | 1 | 0 | 13 | 1 | ||
| Total | 113 | 12 | 35 | 3 | 26 | 2 | 174 | 17 | ||
| Career total | 291 | 48 | 25 | 8 | 36 | 2 | 352 | 58 | ||
International
Youth
- As of match played 21 July 2013
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy U19 | 2008 | 5 | 1 |
| 2009 | 10 | 2 | |
| 2010 | 3 | 0 | |
| 2011 | 3 | 0 | |
| Italy U20 | 2012 | 3 | 0 |
| 2013 | 2 | 0 | |
| Total | 26 | 3 | |
Senior
- As of match played 22 February 2023
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 2014 | 12 | 1 |
| 2015 | 10 | 0 | |
| 2017 | 4 | 0 | |
| 2018 | 8 | 1 | |
| 2019 | 8 | 1 | |
| 2020 | 5 | 0 | |
| 2021 | 5 | 0 | |
| 2022 | 14 | 0 | |
| 2023 | 3 | 1 | |
| Total | 69 | 3 | |