Miyu Nakagawa
Japanese volleyball player (born 2000)
From Wikipedia, the free encyclopedia
Miyu Nakagawa (中川 美柚, Nakagawa Miyu; born 8 January 2000) is a Japanese professional volleyball player. She plays in the SV.League for Kurobe AquaFairies.
| Miyu Nakagawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Miyu Nakagawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Yuzu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 January 2000 Okazaki City, Aichi, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spike | 306 cm (120 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | 300 cm (118 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Outside hitter / Opposite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 11 (club) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
Early Years
In third year of junior high school, Nakagawa was seleced to represent Japan at the 2014 Asian U17 Championship in Thailand where the team won the championship. She was named as the best middle blocker.[1]
In her third year of high school, she was selected to represent Japan at the 2017 World U21 Championship in Mexico. The team finished with the bronze medal.[2][3]
In 2019, she was selected again as a member for 2019 World U21 Championship where the team won the championship and making it her consecutive World U21 Championship medal.[4][5]
Professional Years
In January 2018, it was announced that she would join Hisamitsu Springs.[6]
In 2019, she was selected as a member of Japan women's national volleyball team for the first time.[7] She was selected for the 2019 Montreux Volley Masters where the team finished as the runner-up.[8][9]
In 2020, her third season with Hisamitsu, she played as an opposite hitter. In an interview, she said that matches and practice are completely different, that she learns a lot from matches, and that winning matches builds her confidence.[5]
In 2022, she was selected as a member of Japan women's national volleyball team and participated at the 2022 AVC Cup where the team won the championship for the first time.[10][11]
On May 4, 2025, it was announced that she would leaving Hisamitsu at the end of 2024–25 season.[12][13] On May 26 the same year, it was announced that she would join Kurobe AquaFairies.[14][15]
Award
Individual
- 2014 Asian U17 Championship - Best Middle Blocker
- 2017-18 All Japan High School Championship - Best Outside Hitter
High School Team
Club Team
- 2017-18 Kurowashiki All Japan Volleyball Tournament -
- Runner-up, with Hisamitsu Springs - 2017–18 V.Premier League Women's -
- Champion, with Hisamitsu Springs - 2019 AVC Champions League -
- Bronze Medal, with Hisamitsu Springs - 2018-19 Empress' Cup All Japan Volleyball Championship -
- Champion, with Hisamitsu Springs - 2018-19 V.League Division 1 Women's -
- Champion, with Hisamitsu Springs - 2021-22 Empress' Cup All Japan Volleyball Championship -
- Champion, with Hisamitsu Springs - 2021-22 V.League Division 1 Women's -
- Champion, with Hisamitsu Springs - 2022-23 Empress' Cup All Japan Volleyball Championship -
- Bronze Medal, with Hisamitsu Springs - 2022-23 V.League Division 1 Women's -
- Bronze Medal, with Hisamitsu Springs - 2023-24 Kurowashiki All Japan Volleyball Tournament -
- Bronze Medal, with Hisamitsu Springs - 2023-24 Empress' Cup All Japan Volleyball Championship -
- Runner-up, with Hisamitsu Springs - 2024-25 Empress' Cup All Japan Volleyball Championship -
- Runner-up, with Saga Hisamitsu Springs - 2024-25 SV.League Women's -
- Bronze Medal, with Saga Hisamitsu Springs
National Team
2014 Asian U17 Championship -
- Champion
2017 World U21 Championship -
- Bronze Medal
2018 AVC Cup -
- Runner-up
2018 Asian U19 Championship -
- Champion
2019 Asian Championship -
- Champion
2019 World U21 Championship -
- Champion
2019 Montreux Volley Masters -
- Runner-up
2022 AVC Cup -
- Champion
2022 Asian Games -
- Runner-up
2023 Asian Championship -
- Bronze Medal