Mohammadabad Assembly constituency
Constituency of the Uttar Pradesh legislative assembly in India
From Wikipedia, the free encyclopedia
Mohammadabad is a constituency of the Uttar Pradesh Legislative Assembly,[1] and a segment of Ballia Lok Sabha constituency, covering the city of Mohammadabad (also spelled Muhammadabad) in the Ghazipur district of Uttar Pradesh, India. It should not be confused with the assembly segment Muhammadabad-Gohna which falls under Ghosi Lok Sabha seat in Mau district.
| Mohammadabad | |
|---|---|
| Constituency No. 378 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Ghazipur |
| Total electors | 4,24,837 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2022 |
Mohammadabad is one of five assembly constituencies in the Ballia Lok Sabha constituency. Since 2008, this assembly constituency is numbered 378 amongst 403 constituencies.
Members of the Legislative Assembly
| Year | Member[2] | Party | |
|---|---|---|---|
| 1957 | Sarju Pande | Communist Party of India | |
| Raghubir | |||
| 1962 | Vijay Shankar Singh | Indian National Congress | |
| 1967 | |||
| 1969 | |||
| 1974 | Ram Janam Rai | Bharatiya Kranti Dal | |
| 1977 | Janata Party | ||
| 1980 | Vijay Shankar Singh | Indian National Congress (I) | |
| 1985 | Afzal Ansari | Communist Party of India | |
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1996 | Samajwadi Party | ||
| 2002 | Krishnanand Rai | Bharatiya Janata Party | |
| 2006^ | Alka Rai | ||
| 2007 | Sibgatullah Ansari | Samajwadi Party | |
| 2012 | Quami Ekta Dal | ||
| 2017 | Alka Rai | Bharatiya Janata Party | |
| 2022 | Suhaib Ansari | Samajwadi Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Suhaib Ansari | 111,443 | 45.26 | ||
| BJP | Alka Rai | 92,684 | 37.64 | ||
| BSP | Madhvendra Rai | 32,440 | 13.18 | ||
| Jan Adhikar Party | Sanjay Singh Kushwaha | 2,522 | 1.02 | ||
| INC | Dr. Arvind Roy | 2,458 | 1.0 | ||
| NOTA | None of the above | 1,567 | 0.64 | ||
| Majority | 18,759 | 7.62 | |||
| Turnout | 246,214 | 57.95 | |||
| SP gain from BJP | Swing | ||||
2017
- Alka Rai (BJP) : 122,156 votes[4]* Sibgatulla Ansari (BSP) : 89,429 (Lost by 32,727 votes)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Alka Rai | 122,156 | 53.08 | ||
| BSP | Sibgatulla Ansari | 89,429 | 38.86 | ||
| INC | Janak Kumar | 9,910 | 4.31 | ||
| CPI | Surendra | 2,503 | 1.09 | ||
| NOTA | None of the above | 2,283 | 1.0 | ||
| Majority | 32,727 | 14.22 | |||
| Turnout | 230,144 | 58.31 | |||
1977
- Ram Janam Rai (JNP) : 22,371 votes[5]
- Krishna Nand Rai (INC) : 20,378 (He was not the same person as 2002 winner from this seat.)