Moses Kotane Local Municipality elections
From Wikipedia, the free encyclopedia
The Moses Kotane Local Municipality is a Local Municipality in the North West Province in South Africa. The council consists of sixty-nine members elected by mixed-member proportional representation. Thirty-five councillors are elected by first-past-the-post voting in thirty-five wards, while the remaining thirty-four are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of forty-six seats.
The following table shows the composition of the council after past elections.
| Event | ACDP | AIC | ANC | COPE | DA | EFF | UCDP | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2000 election | — | — | 46 | — | — | — | 11 | 3 | 60 |
| 2006 election | 1 | — | 49 | — | 1 | — | 6 | 3 | 60 |
| 2011 election | 1 | — | 49 | 4 | 3 | — | 3 | 2 | 62 |
| 2016 election | 0 | 1 | 45 | 1 | 4 | 15 | 1 | 1 | 68 |
| 2021 election | 1 | 1 | 46 | — | 2 | 13 | 1 | 5 | 69 |
December 2000 election
The following table shows the results of the 2000 election.[1]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 30,748 | 75.40 | 29 | 31,960 | 77.75 | 17 | 46 | |
| United Christian Democratic Party | 7,661 | 18.79 | 0 | 7,962 | 19.37 | 11 | 11 | |
| United Democratic Movement | 1,105 | 2.71 | 0 | 1,184 | 2.88 | 2 | 2 | |
| Independent candidates | 1,268 | 3.11 | 1 | 1 | ||||
| Total | 40,782 | 100.00 | 30 | 41,106 | 100.00 | 30 | 60 | |
| Valid votes | 40,782 | 96.14 | 41,106 | 96.93 | ||||
| Invalid/blank votes | 1,638 | 3.86 | 1,300 | 3.07 | ||||
| Total votes | 42,420 | 100.00 | 42,406 | 100.00 | ||||
| Registered voters/turnout | 104,112 | 40.74 | 104,112 | 40.73 | ||||
March 2006 election
The following table shows the results of the 2006 election.[2]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 42,077 | 76.81 | 28 | 44,805 | 82.05 | 21 | 49 | |
| United Christian Democratic Party | 5,118 | 9.34 | 0 | 5,574 | 10.21 | 6 | 6 | |
| Independent candidates | 5,607 | 10.24 | 2 | 2 | ||||
| Independent Democrats | 410 | 0.75 | 0 | 1,860 | 3.41 | 1 | 1 | |
| African Christian Democratic Party | 905 | 1.65 | 0 | 1,095 | 2.01 | 1 | 1 | |
| Democratic Alliance | 464 | 0.85 | 0 | 873 | 1.60 | 1 | 1 | |
| People's Progressive Party | 197 | 0.36 | 0 | 402 | 0.74 | 0 | 0 | |
| Total | 54,778 | 100.00 | 30 | 54,609 | 100.00 | 30 | 60 | |
| Valid votes | 54,778 | 97.76 | 54,609 | 96.52 | ||||
| Invalid/blank votes | 1,255 | 2.24 | 1,968 | 3.48 | ||||
| Total votes | 56,033 | 100.00 | 56,577 | 100.00 | ||||
| Registered voters/turnout | 118,626 | 47.24 | 118,626 | 47.69 | ||||
May 2011 election
The following table shows the results of the 2011 election.[3]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 44,381 | 74.49 | 29 | 47,187 | 81.02 | 20 | 49 | |
| Congress of the People | 3,162 | 5.31 | 0 | 3,653 | 6.27 | 4 | 4 | |
| United Christian Democratic Party | 3,354 | 5.63 | 0 | 3,027 | 5.20 | 3 | 3 | |
| Democratic Alliance | 2,574 | 4.32 | 0 | 2,862 | 4.91 | 3 | 3 | |
| Independent candidates | 5,088 | 8.54 | 2 | 2 | ||||
| African Christian Democratic Party | 928 | 1.56 | 0 | 733 | 1.26 | 1 | 1 | |
| African People's Convention | 96 | 0.16 | 0 | 779 | 1.34 | 0 | 0 | |
| Total | 59,583 | 100.00 | 31 | 58,241 | 100.00 | 31 | 62 | |
| Valid votes | 59,583 | 97.23 | 58,241 | 96.58 | ||||
| Invalid/blank votes | 1,696 | 2.77 | 2,062 | 3.42 | ||||
| Total votes | 61,279 | 100.00 | 60,303 | 100.00 | ||||
| Registered voters/turnout | 120,689 | 50.77 | 120,689 | 49.97 | ||||