Najibabad Assembly constituency
Constituency of the Uttar Pradesh legislative assembly in India
From Wikipedia, the free encyclopedia
Najibabad Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bijnor district and one of the five assembly constituencies in the Nagina Lok Sabha constituency. First election in this assembly constituency was held in 1957 after the delimitation order (DPACO - 1956) was passed in 1956. The constituency was assigned identification number 17 after "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in the year 2008.[1][2][3][4]
| Najibabad | |
|---|---|
| Constituency No. 17 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Bijnor |
| Established | 1956 |
| Total electors | 302,715 (2012) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Samajwadi Party |
Wards / Areas
Extent of Najibabad Assembly constituency is KCs Najibabad, Nangal, Sahanpur, Sahanpur NP, Jalalabad NP & Najibabad MB of Najibabad Tehsil.[3]
Members of the Legislative Assembly
| Year | Member[5] | Party | |
|---|---|---|---|
| 1957 | Hafiz Mohamad Ibrahim | Indian National Congress | |
| 1958^ | Atiqur Rehman | ||
| 1962 | Shri Ram | Bharatiya Jana Sangh | |
| 1967 | K. D. Singh | Independent | |
| 1969 | Devender Singh | Bharatiya Kranti Dal | |
| 1974 | Sukhan Singh | Indian National Congress | |
| 1977 | Mukandi Singh | Janata Party | |
| 1980 | Rati Ram | Indian National Congress (I) | |
| 1985 | Sukkam Singh | Indian National Congress | |
| 1989 | Valdeva Singh | Bahujan Samaj Party | |
| 1991 | Rajendra Prasad | Bharatiya Janata Party | |
| 1993 | Ramswaroop Singh | Communist Party of India (Marxist) | |
| 1996 | |||
| 2002 | |||
| 2007 | Sheesharam Singh | Bahujan Samaj Party | |
| 2012 | Tasleem Ahmad | ||
| 2017 | Samajwadi Party | ||
| 2022 | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Tasleem Ahmad | 102,675 | 44.14 | ||
| BJP | Bharatendra Singh | 78,905 | 33.92 | ||
| BSP | Shahnawaz Alam | 44,727 | 19.23 | ||
| NOTA | None of the above | 1,372 | 0.59 | ||
| Majority | 23,770 | 10.22 | |||
| Turnout | 232,615 | 67.1 | |||
| SP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Tasleem Ahmad | 81,082 | 37.55 | ||
| BJP | Rajiv Kumar Agarwal | 79,080 | 36.62 | ||
| BSP | Jameel Ahmed | 45,070 | 20.87 | ||
| RLD | Leena Singhal | 3,587 | 1.66 | ||
| AIMIM | Tazeem Siddiqui | 2,094 | 0.97 | ||
| NOTA | None of the above | 1,516 | 0.71 | ||
| Majority | 2,002 | 0.93 | |||
| Turnout | 215,936 | 65.52 | |||
| SP gain from BSP | Swing | ||||
2012
16th Vidhan Sabha: 2012 General Elections.[8]