Nepela Memorial
International figure skating competition
From Wikipedia, the free encyclopedia
The Nepela Memorial (Slovak: Memoriál Nepelu) is an annual figure skating competition sanctioned by the International Skating Union (ISU), organized and hosted by the Slovak Figure Skating Association (Slovak: Slovensky Krasokorčuliarsky Zväz) at the Ondrej Nepela Arena in Bratislava, Slovakia.[1] The competition debuted in 1993 and is named in honor of Ondrej Nepela, a former Slovak figure skater who competed for Czechoslovakia and won the gold medal at the 1972 Winter Olympics. When the ISU launched the ISU Challenger Series in 2014, the Nepela Memorial – at that point called the Ondrej Nepela Trophy – was one of the inaugural competitions. The Nepela Memorial has been a Challenger Series event every year since, except for 2020 and 2021, when the competitions were cancelled due to the COVID-19 pandemic. Medals may be awarded in men's singles, women's singles, pair skating, and ice dance; and as part of the Challenger Series, skaters earn World Standing points based on their results.
| Nepela Memorial | |
|---|---|
![]() | |
| Status | Active |
| Genre | ISU Challenger Series |
| Frequency | Annual |
| Venue | Ondrej Nepela Arena |
| Location | Bratislava |
| Country | |
| Inaugurated | 1993 |
Previous event | 2025 Nepela Memorial |
Next event | 2026 Nepela Memorial |
| Organized by | Slovak Figure Skating Association |
Three skaters are tied for winning the most Nepela Memorial titles in men's singles (with two each): Gabriele Frangipani of Italy, Mikhail Kolyada of Russia, and Kensuke Nakaniwa of Japan. Likewise, three skaters are tied for winning the most titles in women's singles (also with two each): Evgenia Medvedeva of Russia, Zuzana Paurova of Slovakia, and Júlia Sebestyén of Hungary. Dorota Zagorska and Mariusz Siudek of Poland hold the record in pair skating (with two each). Seven teams are tied for winning the most titles in ice dance (also with two each): Agata Błażowska and Marcin Kozubek of Poland, Ekaterina Bobrova and Dmitri Soloviev of Russia, Lilah Fear and Lewis Gibson of Great Britain, Julia Golovina and Oleg Voyko of Ukraine, Nóra Hoffmann and Maxim Zavozin of Hungary, Victoria Sinitsina and Nikita Katsalapov of Russia, and Nelli Zhiganshina and Alexander Gazsi of Germany.
History

The inaugural edition of the Nepela Memorial – then called the Ondrej Nepela Memorial – was held in 1993 in Bratislava.[2] The competition is named in honor of Ondrej Nepela, a Slovak figure skater who competed internationally for Czechoslovakia. He was the 1972 Olympic gold medalist, three-time world champion (1971–73), five-time European champion (1969–73), eight-time Czechoslovak national champion (1965–69, 1971–73),[3] and was named the Slovak Athlete of the Century in 2000.[4] He died in February 1989 at the age of 38.[5][6]
The ISU Challenger Series was introduced in 2014. It is a series of international figure skating competitions sanctioned by the International Skating Union and organized by ISU member nations. The objective is to ensure consistent organization and structure within a series of international competitions linked together, providing opportunities for senior-level skaters to compete at the international level and also earn ISU World Standing points.[7] The Ondrej Nepela Trophy was one of the inaugural competitions.[8] When an event is held as part of the Challenger Series, it must host at least three of the four disciplines (men's singles, women's singles, pair skating, and ice dance) and representatives from at least ten different ISU member nations. The minimum number of entrants required for each discipline is: eight skaters each in men's singles and women's singles, five teams in pair skating, and six teams in ice dance. Each ISU member nation is eligible to enter up to three skaters or teams per discipline in each competition, although the Slovak Figure Skating Association may enter an unlimited number of entrants in their own event.[9]
In February 2016, the ISU declared that the Ondrej Nepela Trophy, along with the Nebelhorn Trophy, the Finlandia Trophy, and the Golden Spin of Zagreb would constitute a "core group" of Challenger Series events in recognition of their long-standing tradition.[10] The Nepela Memorial has been a Challenger Series event every year since,[11] except for 2020 and 2021, when the competition was cancelled due to the COVID-19 pandemic.[12][13] In April 2026, the ISU again announced that the Nepela Memorial would again be included in a core group of Challenger Series events, along with the Nebelhorn Trophy, the Golden Spin of Zagreb, and one competition from either Canada or the United States.[14]
Medalists
Men's singles
Women's singles
Pairs
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1993–95 | Bratislava | No pairs competitors | |||
| 1996 |
|
[17] | |||
| 1997 | [18] | ||||
| 1998 | [19] | ||||
| 1999 | No other competitors | [20] | |||
| 2000 |
|
[21] | |||
| 2001 |
|
[22] | |||
| 2002 | No other competitors | [23] | |||
| 2003 | No pairs competitors | [24] | |||
| 2004 | No other competitors | [25] | |||
| 2005–06 | No pairs competitors | ||||
| 2007 | No other competitors | [28] | |||
| 2008 | No pairs competitors | [29] | |||
| 2009 | Piešťany |
|
[30] | ||
| 2010 | Bratislava | No pairs competitors | [31] | ||
| 2011 | [32] | ||||
| 2012 | [33] | ||||
| 2013 | [34] | ||||
| 2014 | No pairs competitors | [35] | |||
| 2015 CS | [36] | ||||
| 2016 CS | [37] | ||||
| 2017 CS | [38] | ||||
| 2018 | [39] | ||||
| 2019–25 | No pairs competitors since 2018 | ||||
Ice dance
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 1993–94 | Bratislava | No ice dance competitors | |||
| 1995 |
|
|
|
[16] | |
| 1996 | [17] | ||||
| 1997 | [18] | ||||
| 1998 | No other competitors | [19] | |||
| 1999 | [20] | ||||
| 2000 | [21] | ||||
| 2001 | [22] | ||||
| 2002 | [23] | ||||
| 2003 | No ice dance competitors | [24] | |||
| 2004 | [25] | ||||
| 2005 | [26] | ||||
| 2006 | No ice dance competitors | [27] | |||
| 2007 | [28] | ||||
| 2008 | [29] | ||||
| 2009 | Piešťany | [30] | |||
| 2010 | Bratislava | [31] | |||
| 2011 | [32] | ||||
| 2012 | [33] | ||||
| 2013 | [34] | ||||
| 2014 CS | [35] | ||||
| 2015 CS | [36] | ||||
| 2016 CS | [37] | ||||
| 2017 CS | [38] | ||||
| 2018 CS | [39] | ||||
| 2019 CS | [40] | ||||
| 2020 | Competitions cancelled due to the COVID-19 pandemic | [12] | |||
| 2021 | [13] | ||||
| 2022 CS | [41] | ||||
| 2023 CS | [42] | ||||
| 2024 CS | [43] | ||||
| 2025 CS | [44] | ||||
Records
| Discipline | Most titles | |||
|---|---|---|---|---|
| Skater(s) | No. | Years | Ref. | |
| Men's singles | 2 | 2022–23 | [45] | |
| 2017–18 | [46] | |||
| 2008–09 | [47] | |||
| Women's singles | 2 | 2015; 2017 |
[48] | |
| 1998–99 | [49] | |||
| 2005; 2007 |
[50] | |||
| Pairs | 2 | 1997; 2000 |
[51] | |
| Ice dance | 2 | 2016–17 | [52] | |
| 1997; 1999 |
[53] | |||
| 2023–24 | [54] | |||
| 2001–02 | [55] | |||
| 2009–10 | [56] | |||
| 2018–19 | [57] | |||
| 2008; 2011 |
[58] | |||
Cumulative medal count
Men's singles
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 12 | |
| 2 | 5 | 2 | 3 | 10 | |
| 3 | 5 | 2 | 1 | 8 | |
| 4 | 3 | 4 | 5 | 12 | |
| 5 | 3 | 2 | 1 | 6 | |
| 6 | 1 | 3 | 0 | 4 | |
| 7 | 1 | 2 | 2 | 5 | |
| 8 | 1 | 2 | 0 | 3 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 | ||
| 1 | 0 | 2 | 3 | ||
| 13 | 1 | 0 | 1 | 2 | |
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 17 | 0 | 1 | 3 | 4 | |
| 18 | 0 | 1 | 1 | 2 | |
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 2 | 2 | |
| 24 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 31 | 31 | 31 | 93 | |
Women's singles
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | |
| 2 | 5 | 3 | 1 | 9 | |
| 3 | 4 | 3 | 0 | 7 | |
| 4 | 3 | 3 | 2 | 8 | |
| 5 | 3 | 1 | 3 | 7 | |
| 6 | 2 | 3 | 5 | 10 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 1 | 2 | 4 | |
| 11 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 13 | 1 | 0 | 1 | 2 | |
| 14 | 0 | 3 | 2 | 5 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 3 | 3 | |
| 21 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (23 entries) | 31 | 31 | 31 | 93 | |
Pairs
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 5 | 17 | |
| 2 | 2 | 4 | 0 | 6 | |
| 3 | 2 | 2 | 2 | 6 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 0 | 3 | 1 | 4 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 17 | 17 | 13 | 47 | |
Ice dance
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 4 | 9 | |
| 2 | 4 | 0 | 1 | 5 | |
| 3 | 3 | 3 | 2 | 8 | |
| 4 | 3 | 1 | 0 | 4 | |
| 5 | 3 | 0 | 4 | 7 | |
| 6 | 3 | 0 | 0 | 3 | |
| 7 | 2 | 2 | 2 | 6 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 4 | 3 | 8 | |
| 10 | 1 | 2 | 2 | 5 | |
| 11 | 1 | 1 | 1 | 3 | |
| 12 | 0 | 6 | 3 | 9 | |
| 13 | 0 | 4 | 1 | 5 | |
| 14 | 0 | 2 | 0 | 2 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 27 | 27 | 26 | 80 | |
Total medals
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 22 | 13 | 16 | 51 | |
| 2 | 9 | 6 | 1 | 16 | |
| 3 | 9 | 5 | 1 | 15 | |
| 4 | 9 | 3 | 8 | 20 | |
| 5 | 8 | 11 | 11 | 30 | |
| 6 | 6 | 14 | 9 | 29 | |
| 7 | 6 | 8 | 6 | 20 | |
| 8 | 6 | 1 | 4 | 11 | |
| 9 | 5 | 4 | 8 | 17 | |
| 10 | 5 | 1 | 1 | 7 | |
| 11 | 4 | 4 | 4 | 12 | |
| 12 | 4 | 3 | 1 | 8 | |
| 13 | 3 | 8 | 8 | 19 | |
| 14 | 2 | 3 | 2 | 7 | |
| 15 | 2 | 2 | 3 | 7 | |
| 16 | 1 | 3 | 1 | 5 | |
| 17 | 1 | 2 | 1 | 4 | |
| 18 | 1 | 1 | 2 | 4 | |
| 19 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 21 | 1 | 0 | 0 | 1 | |
| 22 | 0 | 4 | 3 | 7 | |
| 23 | 0 | 3 | 0 | 3 | |
| 24 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 29 | 0 | 0 | 2 | 2 | |
| 30 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (34 entries) | 106 | 106 | 99 | 311 | |
