Nigeria national rugby league team
From Wikipedia, the free encyclopedia
The Nigeria national rugby league team represents Nigeria in international rugby league football competitions. They made their debut in the 2019 Middle East Africa Championship with a 23-12 victory over Ghana.[1]
Governing bodyNigeria Rugby League
Region Middle East-Africa
CaptainSadiq Adebiyi
Home stadiumTeslim Balogun Stadium
| ||||||
| Team information | ||||||
|---|---|---|---|---|---|---|
| Governing body | Nigeria Rugby League | |||||
| Region | Middle East-Africa | |||||
| Captain | Sadiq Adebiyi | |||||
| Home stadium | Teslim Balogun Stadium | |||||
| IRL ranking | 37th | |||||
| Team results | ||||||
| First international | ||||||
(Lagos, Nigeria; 2 October 2019) | ||||||
| Biggest win | ||||||
(Lagos, Nigeria; 28 September 2022) | ||||||
Current squad
Squad for 2019 MEA Rugby League Championship;[2]
- Bolu Fagborun
- Jude Abrackson
- Joshua Effiong
- Gabriel John
- Alex Richard
- Samuel Akpabio
- Nuhu Ibrahim
- Shakirudeen Alameen
- Nelson Celestine
- Habib Isazka
- Steven James
- Temitope Olawale
- Kiki Stephen
- Precious John
- Kelvin Azuka
- David Olwale
- Sulymon Oyebola
- Stephen Akpawan
- Malu Williams
- Sadiq Adebiyi
- Jubril Olajude
- Isah Lawal-Saulawa
Competitive record
Results
Win Draw Loss
| Date | Home | Result | Away | Competition | Venue | Crowd |
|---|---|---|---|---|---|---|
| 2 October 2019 | 25–12 | 2019 MEA Championship | ||||
| 5 October 2019 | 38–10 | |||||
| 28 September 2022 | 36–2 | 2022 MEA Championship | ||||
| 4 October 2022 | 4–30 | |||||
| 2 November 2025 | 6–70 | Friendly | ||||
| 23 November 2025 | 36–24 | International |
IRL Rankings
| Official rankings as of December 2025 | |||
| Rank | Change | Team | Pts % |
| 1 | 100 | ||
| 2 | 82 | ||
| 3 | 74 | ||
| 4 | 56 | ||
| 5 | 54 | ||
| 6 | 47 | ||
| 7 | 34 | ||
| 8 | 24 | ||
| 9 | 24 | ||
| 10 | 23 | ||
| 11 | 22 | ||
| 12 | 21 | ||
| 13 | 18 | ||
| 14 | 17 | ||
| 15 | 15 | ||
| 16 | 15 | ||
| 17 | 11 | ||
| 18 | 9 | ||
| 19 | 7 | ||
| 20 | 7 | ||
| 21 | 7 | ||
| 22 | 7 | ||
| 23 | 7 | ||
| 24 | 6 | ||
| 25 | 6 | ||
| 26 | 5 | ||
| 27 | 5 | ||
| 28 | 5 | ||
| 29 | 5 | ||
| 30 | 3 | ||
| 31 | 3 | ||
| 32 | 3 | ||
| 33 | 3 | ||
| 34 | 3 | ||
| 35 | 2 | ||
| 36 | 2 | ||
| 37 | 2 | ||
| 38 | 1 | ||
| 39 | 1 | ||
| 40 | 1 | ||
| 41 | 0 | ||
| 42 | 0 | ||
| 43 | 0 | ||
| 44 | 0 | ||
| 45 | 0 | ||
| 46 | 0 | ||
| 47 | 0 | ||
| 48 | 0 | ||
| 49 | 0 | ||
| 50 | 0 | ||
| 51 | 0 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | 0 | ||
| 55 | 0 | ||
| 56 | 0 | ||
| 57 | 0 | ||
| Complete rankings at www.internationalrugbyleague.com | |||
