Pak Myong-jin
North Korean weightlifter (born 2003)
From Wikipedia, the free encyclopedia
Pak Myong-jin (Korean: 박명진; born 2 April 2003) is a North Korean weightlifter competing in the men's 65 kg category.[1] He won the gold medal in the men's 61 kg event at the 2024 World Weightlifting Championships held in Manama, Bahrain,[2] a gold medal in the men's 61 kg event at the 2024 Asian Weightlifting Championships held in Tashkent, Uzbekistan,[3] and a silver medal at the 2022 Asian Games held in Hangzhou, China.[4][5]
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | April 2, 2003 | |||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | North Korea | |||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
| Personal bests | ||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||||||||||||||||||||
| Hangul | 박명진 | |||||||||||||||||||||||||||||||||||||||||
| RR | Bak Myeongjin | |||||||||||||||||||||||||||||||||||||||||
| MR | Pak Myŏngjin | |||||||||||||||||||||||||||||||||||||||||
Achievements
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2024 | Manama, Bahrain | 61 kg | 129 | 132 | 165 | 169 | 173 | 305 | ||||
| 2025 | Førde, Norway | 65 kg | 135 | 5 | 175 | 180 | 315 | |||||
| Asian Championships | ||||||||||||
| 2024 | Tashkent, Uzbekistan | 61 kg | 131 | 134 | 166 | 168 | 172 | 306 | ||||
| 2025 | Jiangshan, China | 61 kg | 131 | 136 | 167 | 170 | 306 | |||||
| 2026 | Ghandinagar, India | 65 kg | 137 | 141 | 144 | 177 | 321 | |||||
| Asian Games | ||||||||||||
| 2022 | Hangzhou, China | 61 kg | 131 | 136 | N/a | 166 | 171 | N/a | 307 | |||