Pat Maloney (footballer)
From Wikipedia, the free encyclopedia
Fullname
Patrick Aloysius Maloney
Date of birth
5 March 1894
Place of birth
Port Melbourne, Victoria
Date of death
11 February 1955 (aged 60)
| Pat Maloney | |||
|---|---|---|---|
| Personal information | |||
| Full name | Patrick Aloysius Maloney | ||
| Date of birth | 5 March 1894 | ||
| Place of birth | Port Melbourne, Victoria | ||
| Date of death | 11 February 1955 (aged 60) | ||
| Place of death | Melbourne, Victoria | ||
| Original team(s) | Port Melbourne Railways United | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1914–15, 1918–20 | St Kilda | 44 (8) | |
|
1 Playing statistics correct to the end of 1920. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Patrick Aloysius Maloney (5 March 1894 – 11 February 1955)[1] was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[2]