Paterson, Queensland
From Wikipedia, the free encyclopedia
Paterson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Interactive map of Paterson | |||||||||||||
| Coordinates: 25°53′24″S 152°31′20″E / 25.89°S 152.5222°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 28.5 km2 (11.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 157 (2021 census)[1] | ||||||||||||
| • Density | 5.509/km2 (14.27/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4570 | ||||||||||||
| |||||||||||||
Paterson is a rural locality in the Fraser Coast Region, Queensland, Australia.[2] In the 2021 census, Paterson had a population of 157 people.[1]
The locality is bounded to the north-east by Old Gympie Road, to the south-east by the North Coast railway line, to the south-west by the Mary River, and to the north-west by the Bauple - Woolooga Road.[3]
The North Coast railway line enters the locality from the south-east (Theebine) and exits to the north-east (Gootchie). The locality is served by the Paterson railway station (25°53′20″S 152°32′48″E / 25.8888°S 152.5468°E).[3][4]
Gundiah State Forest is in the north of the locality. Apart from this protected area, the land use is predominantly grazing on native vegetation with some plantation forestry and some crop growing.[3]
