Phil Brooks (footballer)
From Wikipedia, the free encyclopedia
Fullname
Phillip Henry Albert Brookes
Date of birth
11 October 1901
Place of birth
South Melbourne, Victoria
Date of death
19 August 1963 (aged 61)
| Phil Brooks | |||
|---|---|---|---|
| Personal information | |||
| Full name | Phillip Henry Albert Brookes | ||
| Date of birth | 11 October 1901 | ||
| Place of birth | South Melbourne, Victoria | ||
| Date of death | 19 August 1963 (aged 61) | ||
| Place of death | South Melbourne, Victoria | ||
| Original team(s) | Waterside Workers | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1924 | South Melbourne | 2 (1) | |
| 1931 | Hawthorn | 2 (2) | |
| Total | 4 (3) | ||
|
1 Playing statistics correct to the end of 1931. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Phil Brooks (11 October 1901 – 19 August 1963) was an Australian rules footballer who played with South Melbourne and Hawthorn in the Victorian Football League (VFL).[1]