Polokwane Local Municipality elections
From Wikipedia, the free encyclopedia
The Polokwane Local Municipality is a Local Municipality in Limpopo, South Africa. The council consists of ninety members elected by mixed-member proportional representation. Forty-five councillors are elected by first-past-the-post voting in forty-five wards, while the remaining forty-five are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of fifty-six seats.
The following table shows the composition of the council after past elections.
| Event | ACDP | ANC | AZAPO | COPE | DA | EFF | FF+ | PAC | UDM | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 election | 2 | 52 | 2 | — | 9 | — | — | 1 | 1 | 2 | 69 |
| 2006 election | 2 | 58 | 1 | — | 7 | — | 1 | 1 | 1 | 2 | 73 |
| 2011 election | 1 | 61 | 1 | 3 | 9 | — | 1 | 0 | 0 | 0 | 76 |
| 2016 election | 0 | 52 | 0 | 1 | 10 | 26 | 1 | 0 | 0 | 0 | 90 |
| 2021 election | 1 | 56 | 0 | 1 | 7 | 21 | 2 | 0 | 0 | 2 | 90 |
December 2000 election
The following table shows the results of the 2000 election.[1]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 51,259 | 73.53 | 31 | 52,561 | 75.96 | 21 | 52 | |
| Democratic Alliance | 9,618 | 13.80 | 3 | 9,300 | 13.44 | 6 | 9 | |
| Independent candidates | 3,778 | 5.42 | 1 | 1 | ||||
| African Christian Democratic Party | 1,933 | 2.77 | 0 | 1,786 | 2.58 | 2 | 2 | |
| Azanian People's Organisation | 1,479 | 2.12 | 0 | 1,814 | 2.62 | 2 | 2 | |
| United Democratic Movement | 752 | 1.08 | 0 | 1,457 | 2.11 | 1 | 1 | |
| Pan Africanist Congress of Azania | 412 | 0.59 | 0 | 1,481 | 2.14 | 1 | 1 | |
| Alliansie Noord | 479 | 0.69 | 0 | 800 | 1.16 | 1 | 1 | |
| Total | 69,710 | 100.00 | 35 | 69,199 | 100.00 | 34 | 69 | |
| Valid votes | 69,710 | 97.92 | 69,199 | 97.20 | ||||
| Invalid/blank votes | 1,482 | 2.08 | 1,993 | 2.80 | ||||
| Total votes | 71,192 | 100.00 | 71,192 | 100.00 | ||||
| Registered voters/turnout | 184,344 | 38.62 | 184,344 | 38.62 | ||||
March 2006 election
The following table shows the results of the 2006 election.[2]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 63,063 | 75.38 | 33 | 66,722 | 79.58 | 25 | 58 | |
| Democratic Alliance | 8,029 | 9.60 | 3 | 7,800 | 9.30 | 4 | 7 | |
| Independent candidates | 5,499 | 6.57 | 1 | 1 | ||||
| African Christian Democratic Party | 1,822 | 2.18 | 0 | 1,997 | 2.38 | 2 | 2 | |
| United Independent Front | 1,679 | 2.01 | 0 | 1,859 | 2.22 | 1 | 1 | |
| Freedom Front Plus | 1,296 | 1.55 | 0 | 1,470 | 1.75 | 1 | 1 | |
| Azanian People's Organisation | 1,139 | 1.36 | 0 | 1,167 | 1.39 | 1 | 1 | |
| United Democratic Movement | 348 | 0.42 | 0 | 1,394 | 1.66 | 1 | 1 | |
| Pan Africanist Congress of Azania | 624 | 0.75 | 0 | 983 | 1.17 | 1 | 1 | |
| Alliance for Democracy and Prosperity | 164 | 0.20 | 0 | 452 | 0.54 | 0 | 0 | |
| Total | 83,663 | 100.00 | 37 | 83,844 | 100.00 | 36 | 73 | |
| Valid votes | 83,663 | 98.34 | 83,844 | 97.18 | ||||
| Invalid/blank votes | 1,408 | 1.66 | 2,435 | 2.82 | ||||
| Total votes | 85,071 | 100.00 | 86,279 | 100.00 | ||||
| Registered voters/turnout | 217,472 | 39.12 | 217,472 | 39.67 | ||||
May 2011 election
The following table shows the results of the 2011 election.[3]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 87,275 | 77.06 | 35 | 91,293 | 80.24 | 26 | 61 | |
| Democratic Alliance | 12,651 | 11.17 | 3 | 13,008 | 11.43 | 6 | 9 | |
| Congress of the People | 4,291 | 3.79 | 0 | 4,551 | 4.00 | 3 | 3 | |
| Independent candidates | 3,644 | 3.22 | 0 | 0 | ||||
| African Christian Democratic Party | 1,110 | 0.98 | 0 | 1,214 | 1.07 | 1 | 1 | |
| Azanian People's Organisation | 987 | 0.87 | 0 | 1,134 | 1.00 | 1 | 1 | |
| Freedom Front Plus | 1,075 | 0.95 | 0 | 856 | 0.75 | 1 | 1 | |
| Pan Africanist Congress of Azania | 767 | 0.68 | 0 | 675 | 0.59 | 0 | 0 | |
| National Freedom Party | 853 | 0.75 | 0 | 498 | 0.44 | 0 | 0 | |
| United Democratic Movement | 608 | 0.54 | 0 | 545 | 0.48 | 0 | 0 | |
| Total | 113,261 | 100.00 | 38 | 113,774 | 100.00 | 38 | 76 | |
| Valid votes | 113,261 | 98.24 | 113,774 | 98.51 | ||||
| Invalid/blank votes | 2,034 | 1.76 | 1,723 | 1.49 | ||||
| Total votes | 115,295 | 100.00 | 115,497 | 100.00 | ||||
| Registered voters/turnout | 239,953 | 48.05 | 239,953 | 48.13 | ||||