Pyo Jeong-min
From Wikipedia, the free encyclopedia
BornMay 9, 2002
Uiseong County, South Korea
Uiseong County, South Korea
Curling clubUiseong CC, Uiseong
| Pyo Jeong-min | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | May 9, 2002 Uiseong County, South Korea | ||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||
| Curling club | Uiseong CC, Uiseong | ||||||||||||||||||||||||||
| Skip | Kim Hyo-jun | ||||||||||||||||||||||||||
| Third | Kim Eun-bin | ||||||||||||||||||||||||||
| Second | Pyo Jeong-min | ||||||||||||||||||||||||||
| Lead | Kim Jin-hun | ||||||||||||||||||||||||||
| Mixed doubles partner | Park Han-byul | ||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||
| World Championship appearances | 1 (2025) | ||||||||||||||||||||||||||
| Pan Continental Championship appearances | 1 (2024) | ||||||||||||||||||||||||||
| World Junior Curling Championship appearances | 2 (2022, 2023) | ||||||||||||||||||||||||||
| Other appearances | Asian Winter Games: 1 (2025) Winter World University Games: 2 (2023, 2025) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Pyo Jeong-min[1] (Korean: 표정민; born May 9, 2002 in Uiseong County) is a South Korean curler. He is currently the second on the Uiseong-gun Office team that won the national championship in 2024.[2]
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2020–21 | Kim Eun-bin | Pyo Jeong-min | Kim Hyo-jun | Kim Jin-hun | Choi Won-yeong | KMCC 2020 (4th) | |
| 2021–22 | Lee Jae-beom | Kim Eun-bin | Kim Hyo-jun | Pyo Jeong-min | Kim Jin-hun | Kim Chi Gu | WJCC 2022 (7th) |
| 2022–23 | Lee Jae-beom | Kim Eun-bin | Kim Hyo-jun | Pyo Jeong-min | Kim Jin-hun | KMCC 2022 (5th) | |
| Kim Hyo-jun (fourth) | Lee Jae-beom (skip) | Pyo Jeong-min | Kim Jin-hun | Kim Eun-bin | Kim Chi Gu | WUG 2023 (6th) | |
| Kim Eun-bin | Kim Hyo-jun | Pyo Jeong-min | Kim Jin-hun | Kim Chi Gu | WJCC 2023 (9th) | ||
| 2023–24 | Lee Jae-beom | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Kim Hyo-jun | KMCC 2023 (5th) | |
| 2024–25 | Lee Jae-beom | Kim Hyo-jun | Pyo Jeong-min | Kim Eun-bin | Kim Jin-hun | Lee Dong-keun (PCC) | KMCC 2024 PCC 2024 (5th) |
| Lee Jae-beom | Kim Hyo-jun | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Lee Dong-keun | WUG 2025 (5th) AWG 2025 | |
| Kim Hyo-jun | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Kim Chang-min | Lee Dong-keun | WCC 2025 (13th) | |
| 2025–26 | Kim Hyo-jun | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Lee Dong-keun | KMCC 2025 |
Mixed doubles
| Season | Female | Male | Events |
|---|---|---|---|
| 2023–24 | Bang Yu-jin | Pyo Jeong-min | KMDCC 2023 (5th) |