Rocky Fork Point, Ohio
From Wikipedia, the free encyclopedia
Rocky Fork Point, Ohio | |
|---|---|
| Coordinates: 39°11′18″N 83°29′29″W / 39.18833°N 83.49139°W | |
| Country | United States |
| State | Ohio |
| County | Highland |
| Township | Paint |
| Area | |
• Total | 1.22 sq mi (3.17 km2) |
| • Land | 0.71 sq mi (1.84 km2) |
| • Water | 0.51 sq mi (1.33 km2) |
| Elevation | 974 ft (297 m) |
| Population (2020) | |
• Total | 742 |
| • Density | 1,041.7/sq mi (402.19/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Area codes | 937, 326 |
| GNIS feature ID | 2633223[2] |
| FIPS code | 39-68004 |
Rocky Fork Point is an unincorporated community and census-designated place in Highland County, Ohio, United States. Its population was 742 as of the 2020 census.
