Rodrigo Riquelme (footballer, born 2000)
Spanish footballer
From Wikipedia, the free encyclopedia
Rodrigo Riquelme Reche (born 2 April 2000), also known as Roro, is a Spanish professional footballer who plays as a winger or attacking midfielder for La Liga club Real Betis and the Spain national team.
|
Riquelme with AFC Bournemouth in 2020 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rodrigo Riquelme Reche[1] | ||||||||||||||||
| Date of birth | 2 April 2000[1] | ||||||||||||||||
| Place of birth | Madrid, Spain | ||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||
| Positions | |||||||||||||||||
| Team information | |||||||||||||||||
Current team | Betis | ||||||||||||||||
| Number | 17 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Zaragoza | |||||||||||||||||
| Rayo Vallecano | |||||||||||||||||
| 2010–2019 | Atlético Madrid | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019–2020 | Atlético Madrid B | 22 | (5) | ||||||||||||||
| 2019–2025 | Atlético Madrid | 51 | (3) | ||||||||||||||
| 2020–2021 | → AFC Bournemouth (loan) | 16 | (1) | ||||||||||||||
| 2021–2022 | → Mirandés (loan) | 36 | (7) | ||||||||||||||
| 2022–2023 | → Girona (loan) | 34 | (4) | ||||||||||||||
| 2025– | Betis | 21 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2022–2023 | Spain U21 | 14 | (5) | ||||||||||||||
| 2023– | Spain | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 21 April 2026 ‡ National team caps and goals as of 19 November 2023 | |||||||||||||||||
Club career
Atlético Madrid
Born in Madrid, Riquelme joined Atlético Madrid's youth setup in 2010 at the age of ten, after representing Rayo Vallecano and Real Zaragoza.[2] He made his debut with the reserves on 16 March 2019, playing the last five minutes of a 1–0 Segunda División B away loss against SD Ponferradina.[3]
Riquelme made his first team – and La Liga – debut on 1 September 2019, coming on as a late substitute for Thomas Lemar in a 3–2 home win over SD Eibar.[4]
Loan to Bournemouth
On 1 October 2020, Riquelme joined English Championship club AFC Bournemouth on a season-long loan, with Bournemouth having the option to make the move permanent.[5][6] He made his debut for the club as a substitute in a 1–1 away draw against Cardiff City.[7] He scored his first goal for Bournemouth in a 1–1 draw with Derby County on 31 October 2020.[8] Riquelme made his first start for the club in a 3–2 home loss to Preston.[9]
Loan to Mirandés
On 30 August 2021, Riquelme moved to Segunda División side CD Mirandés on loan for the 2021–22 campaign.[10] He was a regular starter for the side, scoring eight goals and providing 12 assists during the season.[11]
Loan to Girona
On 1 August 2022, Riquelme was loaned to top tier side Girona FC for one year, after renewing his contract with Atleti until 2028.[12] He returned to Átleti at the end of the season and received consistent game time, utilised as a left-wingback in Simeone's 3-5-2. He finished the 23/24 season with 4 goals and 5 assists, including a goal against Real Madrid in the Copa Del Rey Round of 16 [13]
Betis
On 4 July 2025, Riquelme signed a five-year contract with fellow top tier side Real Betis.[14]
International career
Riquelme was a youth international for Spain, having called up for the 2023 UEFA European Under-21 Championship and finished as runner-up as Spain was defeated by England 1-0 in the final.[15][16]
Riquelme got his first call-ups for the senior side on 16 November 2023, debuting in the 2024 Euro qualifying match against Cyprus, aged 23 years old.[17]
Career statistics
Club
- As of match played 21 April 2026[18]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Madrid B | 2018–19 | Segunda División B | 1 | 0 | — | — | — | 1 | 0 | |||
| 2019–20 | Segunda División B | 21 | 5 | — | — | 1[b] | 0 | 22 | 5 | |||
| Total | 22 | 5 | — | — | 1 | 0 | 23 | 5 | ||||
| Atlético Madrid | 2019–20 | La Liga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023–24 | La Liga | 34 | 3 | 4 | 1 | 8[c] | 0 | 1[d] | 0 | 47 | 4 | |
| 2024–25 | La Liga | 16 | 0 | 5 | 1 | 5[c] | 0 | 0 | 0 | 26 | 1 | |
| Total | 51 | 3 | 10 | 2 | 13 | 0 | 1 | 0 | 75 | 5 | ||
| AFC Bournemouth (loan) | 2020–21 | Championship | 16 | 1 | 3 | 1 | — | — | 19 | 2 | ||
| Mirandés (loan) | 2021–22 | Segunda División | 36 | 7 | 3 | 1 | — | — | 39 | 8 | ||
| Girona (loan) | 2022–23 | La Liga | 34 | 4 | 1 | 1 | — | — | 35 | 5 | ||
| Betis | 2025–26 | La Liga | 21 | 0 | 5 | 5 | 8[e] | 1 | — | 34 | 6 | |
| Career total | 180 | 20 | 22 | 10 | 21 | 1 | 2 | 0 | 225 | 31 | ||
- Includes Copa del Rey, FA Cup
- Appearance in Segunda División B play-offs
- Appearances in UEFA Champions League
- Appearance in Supercopa de España
- Appearances in UEFA Europa League
International
- As of match played 19 November 2023[19]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Spain | 2023 | 2 | 0 |
| Total | 2 | 0 | |
Honours
Spain U21
- UEFA European Under-21 Championship runner-up: 2023[20]