Ryan Bevington
From Wikipedia, the free encyclopedia
Birth nameRyan Bevington
Date of birth9 December 1988
Height183 cm (6 ft 0 in)
| Birth name | Ryan Bevington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 9 December 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Bridgend, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 116 kg (18 st 4 lb; 256 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Porthcawl Comprehensive School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Bevington (born 9 December 1988) is a Wales international rugby union player. A prop forward, he most recently played club rugby for the Dragons having previously played for Bristol, Bridgend and Ospreys.
In March 2018, Bevington was announced as signing for Dragons from the 2018–19 season.