Santa Cruz District, Turrialba
From Wikipedia, the free encyclopedia
Santa Cruz | |
|---|---|
![]() Santa Cruz district | |
| Coordinates: 10°00′37″N 83°45′16″W / 10.0103262°N 83.7545832°W | |
| Country | |
| Province | Cartago |
| Canton | Turrialba |
| Creation | 14 February 1920 |
| Area | |
• Total | 124.94 km2 (48.24 sq mi) |
| Elevation | 1,475 m (4,839 ft) |
| Population (2011) | |
• Total | 3,208 |
| • Density | 25.68/km2 (66.50/sq mi) |
| Time zone | UTC−06:00 |
| Postal code | 30504 |
Santa Cruz is a district of the Turrialba canton, in the Cartago province of Costa Rica.[1][2]
Geography
Demographics
| Census | Pop. | ±% p.a. |
|---|---|---|
| 1927 | 1,644 | — |
| 1950 | 2,405 | +1.67% |
| 1963 | 3,193 | +2.20% |
| 1973 | 2,492 | −2.45% |
| 1984 | 2,659 | +0.59% |
| 2000 | 3,421 | +1.59% |
| 2011 | 3,208 | −0.58% |
| 2022 | 4,813 | +3.76% |
| Source: Instituto Nacional de Estadística y Censos[4] Centro Centroamericano de Población[5] | ||
For the 2011 census, Santa Cruz had a population of 3,208 inhabitants.[6]
