Second Chaliha ministry
From Wikipedia, the free encyclopedia
1962 cabinet in the Indian state of Assam
Date formed22 March 1962
Date dissolved16 March 1967
GovernorS. M. Shrinagesh
Vishnu Sahay
Vishnu Sahay
Chief MinisterBimala Prasad Chaliha
Second Chaliha ministry | |
|---|---|
| Date formed | 22 March 1962 |
| Date dissolved | 16 March 1967 |
| People and organisations | |
| Governor | S. M. Shrinagesh Vishnu Sahay |
| Chief Minister | Bimala Prasad Chaliha |
| Member parties | |
| Opposition party | AHL |
| History | |
| Election | 1962 |
| Outgoing election | 1967 |
| Predecessor | Chaliha I |
| Successor | Chaliha III |
The Second Chaliha ministry was the Cabinet of Assam headed by Chief Minister of Assam Bimala Prasad Chaliha.[1] The Ministry lasted from 22 March 1962[2] to 1967.[3]
Komol Kumari Barua was appointed a Minister of State on 23 April 1966, becoming the third female Assamese minister.[4]
Ministers
| Portfolio | Minister | Took office | Left office | Party | Constituency | |
|---|---|---|---|---|---|---|
| 1 March 1962 | 16 March 1967 | INC | Sonari | ||
| 1 March 1962 | 2 April 1966 | INC | Jania | ||
| 1 March 1962 | 16 March 1967 | INC | Biswanath | ||
| Siddhinath Sarma | 1 March 1962 | 16 March 1967 | INC | Rangiya | |
| 1 March 1962 | 16 March 1967 | INC | Samaguri | ||
| Baidyanath Mookerjee | 1 March 1962 | 16 March 1967 | INC | Ratabari | |
| 1 March 1962 | 16 March 1967 | INC | Silchar East | ||
| 1 March 1962 | 16 March 1967 | INC | Sidli | ||
| Mahendra Nath Hazarika | 1 March 1962 | 16 March 1967 | INC | Raha | |
| Chatrasing Teron | 1 March 1962 | 16 March 1967 | INC | Mikir Hills West | |
Ministers of State
| Portfolio | Minister | Took office | Left office | Party | Constituency | |
|---|---|---|---|---|---|---|
| Minister of State for Public Works (Roads and Buildings) | 1 March 1962 | 16 March 1967 | INC | Sibsagar | ||
| Minister of State for Revenue | Radhika Ram Das | 1 March 1962 | 16 March 1967 | INC | Palasbari | |
| Emonsingh Sangma | 1 March 1962 | 16 March 1967 | INC | Phulbari | |
Deputy Ministers
| Portfolio | Minister | Took office | Left office | Party | Constituency | |
|---|---|---|---|---|---|---|
| 1 March 1962 | 16 March 1967 | INC | Dhakuakhana | ||
| Komol Kumari Barua | 23 April 1966 | 16 March 1967 | INC | Katonigaon | |
| Devendra Nath Hazarika | 1 March 1962 | 16 March 1967 | INC | Saikhowa | |
Parliamentary Secretary
| Portfolio | Minister | Took office | Left office | Party | Constituency | |
|---|---|---|---|---|---|---|
| Parliamentary Secretary for Relief and Rehabilitation | Sai Sai Terang | 1 March 1962 | 16 March 1967 | INC | Mikir Hills East | |
References
- ↑ "Chaliha ministry" (PDF).
- ↑ Assembly, Assam (India) Legislature Legislative (1966). Debates; Official Report.
- ↑ "Assam Legislative Assembly - Chief Ministers since 1937". assamassembly.nic.in. Archived from the original on 16 January 2014. Retrieved 26 February 2026.
- ↑ Rao, V. Venkata; Hazarika, Niru (1983). A Century of Government and Politics in North East India, 1874-1980: Assam. S. Chand.
- ↑ Assembly, Assam (India) Legislature Legislative (1966). Debates; Official Report.
Asterisk (*) indicates a provincial government formed before the adoption of the Constitution of India |