Seiya Kojima
From Wikipedia, the free encyclopedia
Date of birth
2 June 1989
Place of birth
Nogi, Tochigi, Japan
Height
1.72 m (5 ft 8 in)
Position
Midfielder
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 June 1989 | ||
| Place of birth | Nogi, Tochigi, Japan | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position | Midfielder | ||
| Youth career | |||
| 2005–2007 | RKU Kashiwa H.S. | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Ryutsu Keizai University | 35 | (1) |
| 2012–2013 | Sriracha | ||
| 2013 | Navy | ||
| 2014–2015 | Ayutthaya | ||
| 2016–2017 | Khon Kaen | ||
| 2017 | Navy | 17 | (1) |
| 2018 | Abahani Limited Dhaka | 0 | (0) |
| 2018 | Ubon UMT United | 10 | (2) |
| 2019 | Nara Club | 2 | (0) |
| 2019 | BG Pathum United | 13 | (1) |
| 2020–2021 | Kasetsart | 22 | (3) |
| 2021–2022 | Ayutthaya United | 27 | (5) |
| 2022 | Suphanburi | 16 | (2) |
| 2023–2025 | Bangkok | 69 | (10) |
| * Club domestic league appearances and goals as of 6 May 2025 (UTC) | |||
Seiya Kojima (小島 聖矢, Kojima Seiya; born 2 June 1989) is a Japanese footballer.
