Sheuli Azim
Bangladeshi footballer (born 2001)
From Wikipedia, the free encyclopedia
Sheuli Azim (Bengali: শিউলী আজিম; born 2001) is a Bangladeshi professional footballer who plays as a right-back or a centre-back[2] for Rajshahi Stars and the Bangladesh women's national football team.
|
| |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sheuli Azim | ||||||||||||||||||||||||||||||||||||||||
| Date of birth | 20 December 2001 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kolsindur, Dhobaura, Mymensingh | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in)[1] | ||||||||||||||||||||||||||||||||||||||||
| Positions | |||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||
Current team | Rajshahi Stars | ||||||||||||||||||||||||||||||||||||||||
| Number | 2 | ||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Kalsindur Government Primary School | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 2020–2023 | Bashundhara Kings | 37 | (27) | ||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Nasrin SC | 8 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2025 | Paro FC Women | 4 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2025– | Rajshahi Stars | 9 | (0) | ||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||
| 2013–2015 | Bangladesh U-14 | 7 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2014–2017 | Bangladesh U-16 | 8 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2018– | Bangladesh U-19 | 10 | (2) | ||||||||||||||||||||||||||||||||||||||
| 2014– | Bangladesh | 51 | (1) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 19 February 2026 ‡ National team caps and goals as of 12 March 2026 | |||||||||||||||||||||||||||||||||||||||||
Besides, she has also played for the Bangladesh women's futsal team.
Early years
Sheuli Azim was born on 20 December 2001[3] to a Garo family in Kolsindur, Dhobaura, Mymensingh district.[4]
Early career
Sheuli first played in 2011 Bangamata Sheikh Fazilatunnesa Mujib Gold Cup Football Tournament for Kalsindur Government Primary School.[5]
Club career
Paro
In 2025, Sheuli Azim joined Bhutan Women's National League club Paro FC.[6]
Rajshahi Stars
In 22 December 2025, she joined Rajshahi Stars FC.[7][8]
International career
Sheuli Azim was selected to the Bangladesh girls' U-17 team for the 2017 AFC U-16 Women's Championship qualification – Group C matches. She played first time at the tournament in the match against Iran girls' U-17 on 27 August 2016.[9] She capped 5 times for the U-17 nationals. Being group C champion, Bangladesh have qualified for the 2017 AFC U-16 Women's Championship in Thailand in September 2017.[10]
Career statistics
International
- As of match played 5 July 2025
- Scores and results list Bangladesh's goal tally first, score column indicates score after each Sheuli Azim goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 27 October 2024 | Dasharath Rangasala, Kathmandu, Nepal | 7–1 | 7–1 | 2024 SAFF Women's Championship |
Honours
Club
Bashundhara Kings Women
International
- Bronze : 2016
- Champion (1): 2018
- Champion trophy shared (1): 2019
- AFC U-14 Girls' Regional C'ship – South and Central
- Bangladesh U-14 Girls'
- Champion : 2015