Sowbridge Branch (Primehook Creek tributary)
From Wikipedia, the free encyclopedia
| Sowbridge Branch Tributary to Primehook Creek | |
|---|---|
Sowbridge Branch near Cedar Creek Road | |
| Location | |
| Country | United States |
| State | Delaware |
| County | Sussex |
| Physical characteristics | |
| Source | Gravelly Branch divide |
| • location | about 0.5 miles southeast of Ellendale, Delaware |
| • coordinates | 38°47′56″N 075°24′09″W / 38.79889°N 75.40250°W[1] |
| • elevation | 50 ft (15 m)[2] |
| Mouth | Primehook Creek (Waples Pond) |
• location | Waples Pond Acres, Delaware |
• coordinates | 38°49′15″N 075°19′02″W / 38.82083°N 75.31722°W[1] |
• elevation | 4 ft (1.2 m)[2] |
| Length | 5.44 mi (8.75 km)[3] |
| Basin size | 7.86 square miles (20.4 km2)[4] |
| Discharge | |
| • location | Primehook Creek (Waples Pond) |
| • average | 9.63 cu ft/s (0.273 m3/s) at mouth with Primehook Creek (Waples Pond)[4] |
| Basin features | |
| Progression | generally east |
| River system | Broadkill River |
| Tributaries | |
| • left | unnamed tributaries |
| • right | Piney Branch |
| Waterbodies | Reynolds Pond |
| Bridges | Milton-Ellendale Highway, Holly Tree Road, Isaacs Road (DE 30), Cedar Creek Road |
Sowbridge Branch is a 5.44 mi (8.75 km) long 2nd order tributary to Primehook Creek in Sussex County, Delaware.
According to the Geographic Names Information System, it has also been known historically as:[1]
- Sawbridge Branch
- Sow Bridge Branch