Third Avenue (album)
2019 studio album by Fredo
From Wikipedia, the free encyclopedia
Third Avenue is the debut studio album by British rapper Fredo. It was released on 1 February 2019 through RCA Records.
ReleasedFebruary 1, 2019
| Third Avenue | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | February 1, 2019 | |||
| Labels | [1] | |||
| Fredo chronology | ||||
| ||||
| Singles from Third Avenue | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 68/100[2] |
| Review scores | |
| Source | Rating |
| Clash | 6/10[3] |
| The Guardian | |
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Survival of the Fittest" | 2:15 |
| 2. | "Morning" | 2:52 |
| 3. | "Mmhm" | 4:00 |
| 4. | "Money Maker" | 2:56 |
| 5. | "Pray for You" | 2:23 |
| 6. | "BMT" | 2:51 |
| 7. | "Property Picking" | 3:13 |
| 8. | "All I Ever Wanted" (featuring Dave) | 4:28 |
| 9. | "It's Like" | 2:47 |
| 10. | "Doing the Most" (featuring Lil Dotz) | 3:04 |
| 11. | "They Don't" | 2:58 |
| 12. | "Love You for That" | 3:30 |
| 13. | "Third Avenue" | 3:24 |
Charts
| Chart | Peak position |
|---|---|
| Dutch Albums (Album Top 100)[5] | 59 |
| Irish Albums (Official Charts)[6] | 28 |
| Scottish Albums (Official Charts)[7] | 68 |
| UK Albums (Official Charts)[8] | 5 |
| UK R&B Albums (Official Charts)[9] | 1 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[10] | Silver | 60,000‡ |
|
‡ Sales+streaming figures based on certification alone. | ||