Vladimir Nikolov (footballer)
Bulgarian footballer (born 2001)
From Wikipedia, the free encyclopedia
Vladimir Nikolaev Nikolov (Bulgarian: Владимир Николов; born 7 February 2001) is a Bulgarian professional footballer who plays as a forward for First League club Slavia Sofia and the Bulgaria national team.[2]
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Vladimir Nikolaev Nikolov | ||
| Date of birth | 7 February 2001 | ||
| Place of birth | Sofia, Bulgaria | ||
| Height | 1.92 m (6 ft 4 in)[1] | ||
| Positions | |||
| Team information | |||
Current team | Slavia Sofia | ||
| Number | 88 | ||
| Youth career | |||
| 2008–2011 | Slavia Sofia | ||
| 2011–2015 | Dit Sofia | ||
| 2015–2019 | Septemvri Sofia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Septemvri Sofia | 35 | (6) |
| 2020–2022 | Würzburger Kickers | 18 | (0) |
| 2022 | Admira Wacker II | 2 | (3) |
| 2022 | Admira Wacker | 11 | (0) |
| 2023–2025 | Slavia Sofia | 79 | (16) |
| 2025–2026 | Korona Kielce | 25 | (0) |
| 2026– | Slavia Sofia | 0 | (0) |
| International career‡ | |||
| 2016–2017 | Bulgaria U17 | 4 | (1) |
| 2019 | Bulgaria U19 | 3 | (2) |
| 2020–2022 | Bulgaria U21 | 14 | (7) |
| 2025– | Bulgaria | 13 | (3) |
|
* Club domestic league appearances and goals as of 21:09, 29 May 2026 (UTC) ‡ National team caps and goals as of 21:10, 5 June 2026 (UTC) | |||
Club career
Nikolov began his career with Slavia Sofia where he spent three years. He then joined Dit Sofia at the age of 10.[3]
Septemvri Sofia
On 19 April 2018, Nikolov made his first-team debut in the league match against Etar Veliko Tarnovo.[4] He came off the bench in the 85th minute, replacing Georgi Stoichkov in a 4–2 away loss.[5]
Würzburger Kickers
On 10 September 2020 Nikolov moved to Germany to join the 2. Bundesliga team Würzburger Kickers.[6]
Admira Wacker
On 4 January 2022, Nikolov joined Admira Wacker in Austria from Würzburger Kickers, in exchange for Marco Hausjell moving in the opposite direction.[7]
Career statistics
Club
- As of match played 23 May 2026[2]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Septemvri Sofia | 2017–18 | First League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2018–19 | First League | 13 | 0 | 4 | 0 | — | 0 | 0 | 17 | 0 | ||
| 2019–20 | Second League | 17 | 3 | 2 | 1 | — | 1[b] | 0 | 20 | 4 | ||
| 2020–21 | Second League | 4 | 3 | 0 | 0 | — | — | 4 | 3 | |||
| Total | 35 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 42 | 7 | ||
| Würzburger Kickers | 2020–21 | 2. Bundesliga | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||
| 2021–22 | 3. Liga | 8 | 0 | 0 | 0 | — | — | 8 | 0 | |||
| Total | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
| Admira Wacker II | 2021–22 | Austrian Regionalliga East | 2 | 3 | — | — | — | 2 | 3 | |||
| Admira Wacker | 2021–22 | Austrian Bundesliga | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||
| 2022–23 | 2. Liga | 6 | 0 | 1 | 0 | — | — | 7 | 0 | |||
| Total | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| Slavia Sofia | 2022–23 | First League | 16 | 2 | 1 | 0 | — | — | 17 | 2 | ||
| 2023–24 | First League | 33 | 4 | 1 | 1 | — | — | 34 | 5 | |||
| 2024–25 | First League | 30 | 10 | 2 | 0 | — | — | 32 | 10 | |||
| Total | 79 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 83 | 17 | ||
| Korona Kielce | 2025–26 | Ekstraklasa | 25 | 0 | 3 | 1 | — | — | 28 | 1 | ||
| Career total | 170 | 25 | 15 | 3 | 0 | 0 | 1 | 0 | 186 | 28 | ||
- Includes Bulgarian Cup, Austrian Cup, Polish Cup
- Appearances in promotion play-offs
International
- As of match played 5 June 2026[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bulgaria | 2025 | 9 | 0 |
| 2026 | 4 | 3 | |
| Total | 13 | 3 | |
- Scores and results list Bulgaria's goal tally first, score column indicates score after each Nikolov goal.
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 27 March 2026 | Gelora Bung Karno Stadium, Jakarta, Indonesia | 10 | 6–1 | 10–2 | 2026 FIFA Series | |
| 2 | 9–2 | ||||||
| 3 | 10–2 |