Wall Municipal Airport
From Wikipedia, the free encyclopedia
43°59′57.2″N 102°15′12.6″W / 43.999222°N 102.253500°W
Wall Municipal Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public use | ||||||||||||||
| Owner | City of Wall | ||||||||||||||
| Operator | City of Wall | ||||||||||||||
| Serves | Wall, South Dakota | ||||||||||||||
| Location | Wall, South Dakota | ||||||||||||||
| Elevation AMSL | 2,812 ft / 857 m | ||||||||||||||
![]() | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2022) | |||||||||||||||
| |||||||||||||||
Wall Municipal Airport (FAA LID: 6V4) is a public-use airport located less than 1 mile (1.6 km) northwest of Wall in Pennington County, South Dakota, United States.[2] The airport is publicly owned by the City of Wall.[3] The city has completed plans to extend the runway to 4,418 feet (1,347 m). The plans have completed the permitting stage but construction has not taken place as of March 2022.[4]
