Wanora, Queensland
From Wikipedia, the free encyclopedia
Wanora | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine Mountain Road, 2014 | |||||||||||||
![]() Interactive map of Wanora | |||||||||||||
| Coordinates: 27°31′24″S 152°40′04″E / 27.5233°S 152.6677°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Somerset Region | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 13.7 km2 (5.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 262 (2021 census)[1] | ||||||||||||
| • Density | 19.12/km2 (49.53/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4306 | ||||||||||||
| |||||||||||||
Wanora is a rural locality in the Somerset Region, Queensland, Australia.[2] In the 2021 census, Wanora had a population of 262 people.[1]
The Brisbane Valley railway line opened its first stage from Wulkuraka to Lowood in 16 June 1884 with the locality served by the Wanora railway station (27°30′43″S 152°40′01″E / 27.5120°S 152.6670°E).[3][4] The line closed in 1993 and the railway corridor was redeveloped as the Brisbane Valley Rail Trail.[5][6]
Demographics
In the 2016 census, Wanora had a population of 265 people.[7]
In the 2021 census, Wanora had a population of 262 people.[1]
